Clover Insurance Company is an active Floridian business entity incorporated 14th March 1966. This company was previously called Ullico Life Insurance Company. Chief Financial Officer acts as the agent for this company. The last filing (Reinstatement) for this company was 7th November 2017. Rachel Fish, Vivek Garipalli, Rachel Fish and 9 others are officers of this company.
Company Data
| Company Name | Clover Insurance Company |
|---|---|
| Company Agent | Chief Financial Officer |
| Company Status | Active |
| Date Filed | 14 March 1966 (59 years, 9 months ago) |
| Entity Number | 819436 |
| FEI/EIN Number | 31-0522223 |
| Entity Type | Foreign Profit Corporation |
| State | NJ |
Last Event
| Description | Reinstatement |
|---|---|
| Date Filed | 7 November 2017 (8 years, 1 month ago) |
Officers
| Secretary | Fish, Rachel |
|---|---|
| CEO | Garipalli, Vivek |
| Chief People Officer | Fish, Rachel |
| Director | Garipalli, Vivek |
| Chief Medical Officer | Spektor, Dr. Mark |
| Director | Doheny, Justin |
| Director | Berde, Edward |
| President & Cto | Toy, Andrew |
| Chief Medicare Compliance Officer | Richey, Wendy |
| Chief Clinical Informatics Officer | Chang, Dr. Sophia |
| General Counsel | Lee, Gia |
| CFO | Wagner, Joseph |
Principal Address
| Address | 30 Montgomery St. Jersey City, NJ 07302 |
|---|
Agent Address
| Address | 30 Montgomery Street 15th Floor Jersey City, FL 07302 |
|---|
Filing History
| 13 March 2024 | Annual Report |
|---|---|
| 23 February 2023 | Annual Report |
| 21 March 2022 | Annual Report |
| 24 April 2021 | Annual Report |
| 13 May 2020 | Annual Report |
| 21 March 2019 | Annual Report |
| 3 April 2018 | Annual Report |
| 7 November 2017 | Reinstatement |
| 2 May 2017 | Name Change |
| 4 April 2016 | Annual Report |
| 1 May 2015 | Annual Report |
| 29 April 2014 | Annual Report |
| 13 April 2013 | Annual Report |
| 3 April 2012 | Annual Report |
| 19 March 2011 | Annual Report |
| 6 April 2010 | Annual Report |
| 25 March 2009 | Annual Report |
| 1 May 2008 | Annual Report |
| 1 May 2007 | Annual Report |
| 28 April 2006 | Annual Report |
| 29 April 2005 | Annual Report |
| 30 April 2004 | Annual Report |
| 18 April 2003 | Annual Report |
| 26 March 2002 | Annual Report |
| 9 November 2001 | Amendment |
| 9 November 2001 | Amendment |
| 9 November 2001 | Name Change |
| 30 April 2001 | Annual Report |
| 11 August 2000 | Annual Report |
| 21 May 1999 | Annual Report |
| 9 September 1998 | Annual Report |
| 25 March 1997 | Annual Report |
| 11 March 1996 | Annual Report |
| 23 March 1995 | Annual Report |
