Universal Forest Products, Inc. is an active Floridian business entity incorporated 5th September 1972. Ct Corporation System acts as the agent for this company. The last filing (Name Change Amendment) for this company was 6th December 1993. David Arthur Tutas, Michael Richard Cole, Patrick Webster and 11 others are officers of this company.
Company Data
| Company Name | Universal Forest Products, Inc. |
|---|---|
| Company Agent | Ct Corporation System |
| Company Status | Active |
| Date Filed | 5 September 1972 (53 years, 4 months ago) |
| Entity Number | 828606 |
| FEI/EIN Number | 38-1465835 |
| Entity Type | Foreign Profit Corporation |
| State | MI |
Last Event
| Description | Name Change Amendment |
|---|---|
| Date Filed | 6 December 1993 (32 years ago) |
Officers
| Secretary | Tutas, David Arthur |
|---|---|
| CFO | Cole, Michael Richard |
| President-Coo | Webster, Patrick |
| CEO | Missad, Matthew Jon |
| Director | Budden, Joan |
| Director | Merino, Bruce |
| Director | Rhodes, Thomas |
| Director | Tuuk, Mary |
| Director | Wooldridge, Michael |
| Director | Walker, Brian |
| Director | Currie, William |
| Director | Missad, Matthew Jon |
| Treasurer | Cole, Michael Richard |
| Authorized Agent | Bravata, Scott |
Principal Address
| Address | 2801 East Beltline Avenue Ne Grand Rapids, MI 49525 |
|---|
Agent Address
| Address | 1200 South Pine Island Road Plantation, FL 33324 |
|---|
Filing History
| 5 March 2024 | Annual Report |
|---|---|
| 15 May 2023 | Annual Report |
| 30 March 2022 | Annual Report |
| 31 March 2021 | Annual Report |
| 29 May 2020 | Annual Report |
| 29 April 2019 | Annual Report |
| 1 May 2018 | Annual Report |
| 26 April 2017 | Annual Report |
| 25 April 2016 | Annual Report |
| 22 April 2015 | Annual Report |
| 28 April 2014 | Annual Report |
| 22 April 2013 | Annual Report |
| 23 April 2012 | Annual Report |
| 13 April 2011 | Annual Report |
| 29 March 2010 | Annual Report |
| 16 March 2009 | Annual Report |
| 25 July 2008 | Reg. Agent Change |
| 28 April 2008 | Annual Report |
| 30 April 2007 | Annual Report |
| 1 May 2006 | Annual Report |
| 3 May 2005 | Annual Report |
| 29 March 2004 | Annual Report |
| 7 April 2003 | Annual Report |
| 19 February 2002 | Annual Report |
| 31 January 2001 | Annual Report |
| 4 March 2000 | Annual Report |
| 6 March 1999 | Annual Report |
| 17 April 1998 | Annual Report |
| 9 May 1997 | Annual Report |
| 1 May 1996 | Annual Report |
| 1 May 1995 | Annual Report |
