LELY North America, Inc. is an active Floridian business entity incorporated 17th August 1978. Corporation Creation Network Inc. was a previous agent of this company. The last filing (Name Change Amendment) for this company was 27th August 2013. Chad Huyser, Chris Lang, Gijsbertus Johannes Scholman and 3 others are officers of this company.
Company Data
| Company Name | LELY North America, Inc. |
|---|---|
| Company Agent | Corporation Service Company |
| Company Status | Active |
| Date Filed | 17 August 1978 (47 years, 4 months ago) |
| Entity Number | 841281 |
| FEI/EIN Number | 51-0098254 |
| Entity Type | Foreign Profit Corporation |
| State | DE |
Last Event
| Description | Name Change Amendment |
|---|---|
| Date Filed | 27 August 2013 (12 years, 3 months ago) |
Officers
| President, Director | Huyser, Chad |
|---|---|
| Treasurer, Secretary | Lang, Chris |
| Director | Scholman, Gijsbertus Johannes |
| Director | Boelens, Martinus Johannes Maria |
| Director | Ort, Arnold Caius |
| Director | Core, Mark |
Principal Address
| Address | 1948 Lely Parkway Pella, IA 50219 |
|---|
Agent Address
| Address | 1201 Hays Street Tallahassee, FL 32301-2525 |
|---|
Filing History
| 2 February 2024 | Annual Report |
|---|---|
| 22 February 2023 | Annual Report |
| 27 April 2022 | Annual Report |
| 27 April 2021 | Annual Report |
| 28 April 2020 | Annual Report |
| 12 March 2019 | Annual Report |
| 7 March 2018 | Annual Report |
| 2 March 2017 | Annual Report |
| 1 December 2016 | Reg. Agent Change |
| 25 February 2016 | Annual Report |
| 9 January 2015 | Annual Report |
| 7 January 2014 | Annual Report |
| 27 August 2013 | Name Change |
| 26 August 2013 | Name Change |
| 16 April 2013 | Annual Report |
| 20 March 2012 | Annual Report |
| 5 May 2011 | Annual Report |
| 16 February 2010 | Annual Report |
| 26 March 2009 | Annual Report |
| 8 February 2008 | Annual Report |
| 19 January 2007 | Annual Report |
| 6 February 2006 | Annual Report |
| 7 June 2005 | Reg. Agent Change |
| 15 February 2005 | Annual Report |
| 8 April 2004 | Annual Report |
| 21 February 2003 | Annual Report |
| 28 February 2002 | Annual Report |
| 13 February 2001 | Annual Report |
| 1 May 2000 | Annual Report |
| 8 March 1999 | Annual Report |
| 15 April 1998 | Annual Report |
| 12 February 1997 | Annual Report |
| 30 January 1996 | Annual Report |
| 13 February 1995 | Annual Report |
