Pall Corporation is an active Floridian business entity incorporated 20th July 1979. Ct Corporation System acts as the agent for this company. The last filing (Reinstatement) for this company was 19th April 2005. Christopher Bouda, Naresh Guruguntala, Brett Cornell and 8 others are officers of this company.
Company Data
| Company Name | Pall Corporation |
|---|---|
| Company Agent | Ct Corporation System |
| Company Status | Active |
| Date Filed | 20 July 1979 (46 years, 5 months ago) |
| Entity Number | 843752 |
| FEI/EIN Number | 11-1541330 |
| Entity Type | Foreign Profit Corporation |
| State | NY |
Last Event
| Description | Reinstatement |
|---|---|
| Date Filed | 19 April 2005 (20 years, 8 months ago) |
Officers
| VP | Bouda, Christopher |
|---|---|
| President | Guruguntala, Naresh |
| VP | Cornell, Brett 2200 Pennsylvania Ave., Nw Suite 800W Washington, Dc 20037 |
| VP | McFaden, Frank 2200 Pennsylvania Ave., Nw Suite 800W Washington, Dc 20037 |
| Treasurer | McFaden, Frank 2200 Pennsylvania Ave., Nw Suite 800W Washington, Dc 20037 |
| VP | O'Reilly, James 2200 Pennsylvania Ave., Nw Suite 800W Washington, Dc 20037 |
| Secretary | O'Reilly, James 2200 Pennsylvania Ave., Nw Suite 800W Washington, Dc 20037 |
| Assistant Secretary | Tursi, Adam |
| Director | Bouda, Christopher |
| Director | McFaden, Frank 2200 Pennsylvania Ave., Nw Suite 800W Washington, Dc 20037 |
| Assistant Secretary | Lam, Chi |
Principal Address
| Address | 25 Harbor Park Drive Port Washington, NY 11050 |
|---|
Agent Address
| Address | 1200 South Pine Island Road Plantation, FL 33324 |
|---|
Filing History
| 22 April 2024 | Annual Report |
|---|---|
| 25 April 2023 | Annual Report |
| 21 April 2022 | Annual Report |
| 22 April 2021 | Annual Report |
| 31 May 2020 | Annual Report |
| 21 March 2019 | Annual Report |
| 3 April 2018 | Annual Report |
| 13 April 2017 | Annual Report |
| 4 February 2016 | Annual Report |
| 28 September 2015 | Reg. Agent Change |
| 26 May 2015 | Annual Report |
| 18 March 2014 | Annual Report |
| 24 April 2013 | Annual Report |
| 18 April 2012 | Annual Report |
| 18 April 2011 | Annual Report |
| 18 February 2010 | Annual Report |
| 30 April 2009 | Annual Report |
| 30 April 2008 | Annual Report |
| 28 June 2007 | Annual Report |
| 8 June 2006 | Annual Report |
| 19 April 2005 | Reinstatement |
| 26 November 2002 | Reg. Agent Change |
| 15 April 2002 | Annual Report |
| 30 January 2001 | Annual Report |
| 8 August 2000 | Annual Report |
| 11 March 1999 | Annual Report |
| 23 January 1998 | Annual Report |
| 31 January 1997 | Annual Report |
| 6 March 1996 | Annual Report |
