Nursery Supplies, Inc. is an active Floridian business entity incorporated 9th March 2000. Corporation Service Company was a previous agent of this company. The last filed document (Amended Annual Report) for this company was 6th March 2024. Antony Besso, Dane Werley, Dustin Smith and 6 others are officers of this company.
Company Data
| Company Name | Nursery Supplies, Inc. |
|---|---|
| Company Agent | Interstate Agent Services, Llc |
| Company Status | Active |
| Date Filed | 9 March 2000 (25 years, 8 months ago) |
| Entity Number | F00000001301 |
| FEI/EIN Number | 22-1801978 |
| Entity Type | Foreign Profit Corporation |
| State | NJ |
Officers
| Director | Besso, Antony 45th Floor Mill Point Capita 1177 Avenue Of The Americas New York, NY 10036 |
|---|---|
| CFO | Werley, Dane |
| Director | Smith, Dustin 45th Floor Mill Point Capital 1177 Avenue Of The Americas New York, NY 10036 |
| Director | Seward, Eric 45th Floor Mill Point Capital 1177 Avenue Of The Americas New York, NY 10036 |
| Ceo, Director | Smith, Justin 45th Floor Mill Point Capital 1177 Avenue Of The Americas New York, NY 10036 |
| Director | Paolano, Mark 45th Floor Mill Point Capital 1177 Avenue Of The Americas New York, NY 10036 |
| Director | Duran, Michael 45th Floor Mill Point Capital 1177 Avenue Of The Americas New York, NY 10036 |
| Director | Keese, Patrick 45th Floor Mill Point Capita 1177 Avenue Of The Americas New York, NY 10036 |
| Director, Secretary, Treasurer | Bustamonte, Sebastian 45th Floor Mill Point Capital 1177 Avenue Of The Americas New York, NY 10036 |
Principal Address
| Address | 1415 Orchard Drive Chambersburg, PA 17201 |
|---|
Agent Address
| Address | 100 Se 2nd Street Suite 2000 #209 Miami, FL 33131 |
|---|
Filing History
| 6 March 2024 | Amended Annual Report |
|---|---|
| 30 January 2024 | Annual Report |
| 23 January 2023 | Annual Report |
| 1 March 2022 | Annual Report |
| 9 February 2021 | Annual Report |
| 20 February 2020 | Annual Report |
| 20 March 2019 | Annual Report |
| 20 January 2018 | Annual Report |
| 12 April 2017 | Annual Report |
| 10 February 2016 | Annual Report |
| 23 January 2015 | Annual Report |
| 8 January 2014 | Annual Report |
| 25 March 2013 | Annual Report |
| 23 January 2012 | Annual Report |
| 19 January 2011 | Annual Report |
| 14 April 2010 | Annual Report |
| 19 January 2009 | Annual Report |
| 17 March 2008 | Annual Report |
| 13 April 2007 | Annual Report |
| 30 January 2006 | Annual Report |
| 2 May 2005 | Annual Report |
| 4 May 2004 | Annual Report |
| 5 May 2003 | Annual Report |
| 13 June 2002 | Annual Report |
| 13 December 2001 | Reg. Agent Change |
| 11 May 2001 | Annual Report |
| 9 March 2000 | Foreign Profit |
