Majestic Terminal Services, Inc. is an active Floridian business entity incorporated 3rd May 2000. Cella D Brian was a previous agent of this company. The last filed document (Annual Report) for this company was 25th April 2024. R. Allen Ashcraft Jr, Clinton Roeder, Dan Bucaro and 1 other are officers of this company.
Company Data
| Company Name | Majestic Terminal Services, Inc. |
|---|---|
| Company Agent | Cogency Global Inc. |
| Company Status | Active |
| Date Filed | 3 May 2000 (25 years, 7 months ago) |
| Entity Number | F00000002445 |
| FEI/EIN Number | 91-2018453 |
| Entity Type | Foreign Profit Corporation |
| State | WA |
Officers
| Secretary | Ashcraft Jr, R. Allen |
|---|---|
| CFO | Roeder, Clinton |
| Ceo, President, Director | Bucaro, Dan |
| Director | Primeflight Aviation Services, Inc |
Principal Address
| Address | 3 Sugar Creek Center Suite 450 Sugar Land, TX 77478 |
|---|
Agent Address
| Address | 115 North Calhoun St Ste 4 Tallahassee, FL 32301 |
|---|
Mailing Address
| Address | 3 Sugar Creek Center Blvd Ste 450 Sugar Land, TX 77478 |
|---|
Filing History
| 25 April 2024 | Annual Report |
|---|---|
| 10 April 2023 | Annual Report |
| 26 April 2022 | Annual Report |
| 20 April 2021 | Annual Report |
| 22 January 2020 | Annual Report |
| 7 August 2019 | Reg. Agent Change |
| 10 April 2019 | Annual Report |
| 15 October 2018 | Reg. Agent Change |
| 6 April 2018 | Annual Report |
| 13 April 2017 | Annual Report |
| 30 March 2016 | Annual Report |
| 7 December 2015 | Reg. Agent Change |
| 26 February 2015 | Annual Report |
| 14 February 2014 | Annual Report |
| 15 March 2013 | Annual Report |
| 17 April 2012 | Annual Report |
| 14 January 2011 | Annual Report |
| 7 January 2010 | Annual Report |
| 9 April 2009 | Annual Report |
| 23 April 2008 | Annual Report |
| 8 March 2007 | Annual Report |
| 23 February 2006 | Annual Report |
| 4 April 2005 | Annual Report |
| 6 July 2004 | Annual Report |
| 30 January 2003 | Annual Report |
| 4 August 2002 | Annual Report |
| 29 January 2001 | Annual Report |
| 3 May 2000 | Foreign Profit |
