501815 Ontario Ltd, Inc. is an inactive Floridian business entity incorporated 5th March 2001. Carol A Macey is listed as the agent for this company. The last filing (Withdrawal) for this company was 29th April 2024. Carol A. Macey, Kerry A Macey and Ian Beattie were officers of this company.
Company Data
| Company Name | 501815 Ontario Ltd, Inc. | 
|---|---|
| Company Agent | Macey, Carol A | 
| Company Status | Inactive | 
| Date Filed | 5 March 2001 (24 years, 8 months ago) | 
| Entity Number | F01000001260 | 
| FEI/EIN Number | 52-2297743 | 
| Entity Type | Foreign Profit Corporation | 
| State | OC | 
Last Event
| Description | Withdrawal | 
|---|---|
| Date Filed | 29 April 2024 (1 year, 6 months ago) | 
Officers
| PD | Macey, Carol A. | 
|---|---|
| Vp, Director | Macey, Kerry A 1204 Alder Rd Cobourg K9A 5W5 Ca  | 
| Secretary, Director | Beattie, Ian 1204 Alder Rd Cobourg K9A 5W5 Ca  | 
Principal Address
| Address | 406-13440 Gulf Blvd Collwood Condominium Maderia Beach, FL 33708  | 
|---|---|
| Same Zip | Download List2,538 active companies have a 33708 zip code | 
Agent Address
| Address | 13440 Gulf Blvd Collwood Condominium Unit 406 Maderia Beach, FL 33708  | 
|---|
Mailing Address
| Address | 1204 Alder Rd Cobourg, Ontario, On K9A5W-5 CA  | 
|---|
Filing History
| 29 April 2024 | Withdrawal | 
|---|---|
| 7 February 2023 | Annual Report | 
| 26 January 2022 | Annual Report | 
| 23 January 2021 | Annual Report | 
| 5 February 2020 | Annual Report | 
| 1 February 2019 | Annual Report | 
| 16 March 2018 | Annual Report | 
| 13 January 2017 | Annual Report | 
| 28 January 2016 | Annual Report | 
| 21 January 2015 | Annual Report | 
| 18 January 2014 | Annual Report | 
| 17 January 2013 | Annual Report | 
| 4 January 2012 | Annual Report | 
| 11 January 2011 | Annual Report | 
| 6 January 2010 | Annual Report | 
| 16 January 2009 | Annual Report | 
| 10 April 2008 | Annual Report | 
| 22 May 2007 | Annual Report | 
| 13 January 2006 | Annual Report | 
| 27 April 2005 | Annual Report | 
| 3 June 2004 | Annual Report | 
| 2 April 2003 | Annual Report | 
| 17 April 2002 | Annual Report | 
| 5 March 2001 | Foreign Profit | 
