Maggiano's Holding Corporation is an active Floridian business entity incorporated 30th May 2001. Corporation Service Company acts as the agent for this company. The last filing (Amendment) for this company was 13th September 2017. Christopher L Green and Daniel S Fuller are officers of this company.
Company Data
| Company Name | Maggiano's Holding Corporation |
|---|---|
| Company Agent | Corporation Service Company |
| Company Status | Active |
| Date Filed | 30 May 2001 (24 years, 6 months ago) |
| Entity Number | F01000002864 |
| FEI/EIN Number | 75-2735448 |
| Entity Type | Foreign Profit Corporation |
| State | VA |
Last Event
| Description | Amendment |
|---|---|
| Date Filed | 13 September 2017 (8 years, 3 months ago) |
Officers
| President, Secretary, Director | Green, Christopher L |
|---|---|
| Vp, Treasurer, Director | Fuller, Daniel S |
Principal Address
| Address | 3000 Olympus Blvd Dallas, TX 75019 |
|---|
Agent Address
| Address | 1201 Hays Street Tallahassee, FL 32301-2525 |
|---|
Filing History
| 13 May 2024 | Amended Annual Report |
|---|---|
| 8 March 2024 | Annual Report |
| 25 January 2023 | Annual Report |
| 18 March 2022 | Annual Report |
| 3 June 2021 | Annual Report |
| 11 June 2020 | Annual Report |
| 28 March 2019 | Annual Report |
| 26 March 2018 | Annual Report |
| 13 September 2017 | Amendment |
| 13 March 2017 | Annual Report |
| 22 March 2016 | Annual Report |
| 14 April 2015 | Annual Report |
| 31 October 2014 | Amended Annual Report |
| 28 April 2014 | Annual Report |
| 5 April 2013 | Annual Report |
| 11 April 2012 | Annual Report |
| 4 April 2011 | Annual Report |
| 7 April 2010 | Annual Report |
| 5 November 2009 | Fei Update |
| 1 April 2009 | Annual Report |
| 3 April 2008 | Annual Report |
| 9 April 2007 | Annual Report |
| 4 April 2006 | Annual Report |
| 20 March 2006 | Name Change |
| 15 June 2005 | Annual Report |
| 13 April 2005 | Annual Report |
| 27 April 2004 | Annual Report |
| 22 October 2003 | Reinstatement |
| 25 October 2002 | Reinstatement |
| 30 May 2001 | Foreign Profit |
