Gardner Denver, Inc. is an inactive Floridian business entity incorporated 12th April 2002. C T Corporation System is listed as the agent for this company. The last filing (Withdrawal) for this company was 18th March 2024. Andrew Schiesl, Vicente Reynal, Vicente Reynal and 4 others were officers of this company.
Company Data
| Company Name | Gardner Denver, Inc. |
|---|---|
| Company Agent | C T Corporation System |
| Company Status | Inactive |
| Date Filed | 12 April 2002 (23 years, 8 months ago) |
| Entity Number | F02000001835 |
| FEI/EIN Number | 76-0419383 |
| Entity Type | Foreign Profit Corporation |
| State | DE |
Last Event
| Description | Withdrawal |
|---|---|
| Date Filed | 18 March 2024 (1 year, 9 months ago) |
Officers
| Vp & Secretary | Schiesl, Andrew |
|---|---|
| President & Ceo | Reynal, Vicente |
| Director | Reynal, Vicente |
| Director | Schiesl, Andrew |
| Treasurer | Lei, Zufeng Benjamin |
| Director | Kini, Vikram |
| VP | Gillespie, Gary |
Principal Address
| Address | 525 Harbour Place, Suite 600 Davidson, NC 28036 |
|---|
Agent Address
| Address | 1200 South Pine Island Road Plantation, FL 33324 |
|---|
Mailing Address
| Address | 525 Harbour Place Suite 600 Davidson, NC 28036 |
|---|
Filing History
| 18 March 2024 | Withdrawal |
|---|---|
| 27 February 2023 | Annual Report |
| 30 March 2022 | Annual Report |
| 19 April 2021 | Annual Report |
| 28 May 2020 | Annual Report |
| 26 March 2019 | Annual Report |
| 4 April 2018 | Annual Report |
| 12 April 2017 | Annual Report |
| 5 April 2016 | Annual Report |
| 14 April 2015 | Annual Report |
| 11 April 2014 | Annual Report |
| 15 April 2013 | Annual Report |
| 26 October 2012 | Reg. Agent Change |
| 6 April 2012 | Annual Report |
| 12 April 2011 | Annual Report |
| 7 May 2010 | Annual Report |
| 30 April 2009 | Annual Report |
| 29 May 2008 | Annual Report |
| 21 February 2007 | Annual Report |
| 30 January 2006 | Annual Report |
| 26 April 2005 | Annual Report |
| 21 April 2004 | Annual Report |
| 22 January 2003 | Annual Report |
| 12 April 2002 | Foreign Profit |
