Pioneer Credit Recovery, Inc. is an active Floridian business entity incorporated 1st May 2002. Corporation Service Company acts as the agent for this company. The last filed document (Annual Report) for this company was 23rd January 2024. John A. Terry, Chad A. Wilson and Eric Kiss are officers of this company.
Company Data
| Company Name | Pioneer Credit Recovery, Inc. |
|---|---|
| Company Agent | Corporation Service Company |
| Company Status | Active |
| Date Filed | 1 May 2002 (23 years, 11 months ago) |
| Entity Number | F02000002171 |
| FEI/EIN Number | 30-0002602 |
| Entity Type | Foreign Profit Corporation |
| State | DE |
Officers
| Secretary | Terry, John A. 13865 Sunrise Valley Drive Suite 110 Herndon, VA 20171 |
|---|---|
| President | Wilson, Chad A. 26 Edward Street Arcade, NY 14009 |
| Treasurer | Kiss, Eric 13865 Sunrise Valley Drive Suite 110 Herndon, VA 20171 |
Principal Address
| Address | 26 Edward St Arcade, NY 14009 |
|---|
Agent Address
| Address | 1201 Hays Street Tallahassee, FL 32301 |
|---|
Mailing Address
| Address | 13865 Sunrise Valley Drive Suite 110 Herndon, VA 20171 |
|---|
Filing History
| 23 January 2024 | Annual Report |
|---|---|
| 25 October 2023 | Amended Annual Report |
| 27 January 2023 | Annual Report |
| 27 April 2022 | Annual Report |
| 26 April 2021 | Annual Report |
| 23 April 2020 | Annual Report |
| 11 February 2019 | Annual Report |
| 30 January 2018 | Annual Report |
| 28 April 2017 | Annual Report |
| 5 May 2016 | Amended Annual Report |
| 26 April 2016 | Annual Report |
| 1 October 2015 | Amended Annual Report |
| 29 April 2015 | Annual Report |
| 26 April 2014 | Annual Report |
| 29 January 2013 | Annual Report |
| 9 February 2012 | Annual Report |
| 28 March 2011 | Annual Report |
| 15 February 2010 | Annual Report |
| 31 March 2009 | Annual Report |
| 21 February 2008 | Annual Report |
| 18 January 2007 | Annual Report |
| 16 March 2006 | Annual Report |
| 29 March 2005 | Annual Report |
| 13 January 2004 | Annual Report |
| 5 February 2003 | Annual Report |
| 1 May 2002 | Foreign Profit |
