Baldwin Filters, Inc. is an active Floridian business entity incorporated 23rd September 2003. Corporation Service Company was a previous agent of this company. The last filed document (Annual Report) for this company was 30th April 2024. Guy Fabe, Bradley S Benjamin, Daniel J Whitman and 11 others are officers of this company.
Company Data
| Company Name | Baldwin Filters, Inc. |
|---|---|
| Company Agent | C T Corporation System |
| Company Status | Active |
| Date Filed | 23 September 2003 (22 years, 2 months ago) |
| Entity Number | F03000004740 |
| FEI/EIN Number | 36-3155641 |
| Entity Type | Foreign Profit Corporation |
| State | DE |
Officers
| Treasurer | Fabe, Guy |
|---|---|
| Asst. Secretary | Benjamin, Bradley S |
| Asst. Secretary | Whitman, Daniel J |
| President, Coo | Ross, Andrew |
| Director | Evanko, Jillian |
| Director | Scaminace, Joseph |
| Director | Verrier, James |
| CEO | Parmentier, Jennifer |
| CFO | Leombruno, Todd |
| Secretary | Leonti, Joseph |
| Director | Svensson, Ake |
| VP | Sherrard, Roger |
| VP | Ives, Angela |
| Director | Fleming, Denise Russell |
Principal Address
| Address | 6035 Parkland Blvd Cleveland, OH 44124 |
|---|
Agent Address
| Address | 1200 South Pine Island Road Plantation, FL 33324 |
|---|
Filing History
| 30 April 2024 | Annual Report |
|---|---|
| 24 April 2023 | Annual Report |
| 2 March 2022 | Annual Report |
| 2 February 2021 | Annual Report |
| 30 March 2020 | Annual Report |
| 1 April 2019 | Annual Report |
| 26 March 2018 | Annual Report |
| 17 March 2017 | Reg. Agent Change |
| 25 January 2017 | Annual Report |
| 9 March 2016 | Annual Report |
| 25 February 2015 | Annual Report |
| 16 January 2014 | Annual Report |
| 1 May 2013 | Annual Report |
| 27 April 2012 | Reg. Agent Change |
| 10 April 2012 | Annual Report |
| 6 April 2011 | Annual Report |
| 27 April 2010 | Annual Report |
| 2 April 2009 | Annual Report |
| 24 April 2008 | Annual Report |
| 11 April 2007 | Annual Report |
| 6 June 2006 | Annual Report |
| 15 February 2005 | Annual Report |
| 28 April 2004 | Annual Report |
| 23 September 2003 | Foreign Profit |
