Becker-Underwood, Inc. is an inactive Floridian business entity incorporated 21st April 2004. C T Corporation System is listed as the agent for this company. The last filing (Withdrawal) for this company was 26th August 2013. Fried-Walter C Muenstermann, Robert E Malone, David M Stryker and 6 others were officers of this company.
Company Data
| Company Name | Becker-Underwood, Inc. |
|---|---|
| Company Agent | C T Corporation System |
| Company Status | Inactive |
| Date Filed | 21 April 2004 (21 years, 6 months ago) |
| Entity Number | F04000002627 |
| FEI/EIN Number | 42-1295329 |
| Entity Type | Foreign Profit Corporation |
| State | DE |
Last Event
| Description | Withdrawal |
|---|---|
| Date Filed | 26 August 2013 (12 years, 2 months ago) |
Officers
| VP | Muenstermann, Fried-Walter C 100 Park Avenue Florham Park, NJ 07932 |
|---|---|
| Vice President & Treasurer | Malone, Robert E 100 Park Avenue Florham Park, NJ 07932 |
| Vp, And Secretary | Stryker, David M 100 Park Avenue Florham Park, NJ 07932 |
| Assistant Secretary | Ansbacher, Keith H 100 Park Avenue Florham Park, NJ 07932 |
| Assistant Secretary | Germinario, Anthony S 100 Park Avenue Florham Park, NJ 07932 |
| Assistant Secretary | Goldberg, Steven J 100 Park Avenue Florham Park, NJ 07932 |
| Asst. Secretary | Matthews, Gale F 100 Park Avenue Florham Park, NJ 07932 |
| Asst. Secretary | Miller, Charles D 100 Park Avenue Florham Park, NJ 07932 |
| Asst. Treasurer | Smith, Robert N 100 Park Avenue Florham Park, NJ 07932 |
Principal Address
| Address | 801 Dayton Ave. Ames, IA 50010 |
|---|
Agent Address
| Address | 1200 S. Pine Island Rd. Plantation, FL 33324 |
|---|
Mailing Address
| Address | 100 Park Avenue Florham Park, NJ 07932 |
|---|
Filing History
| 26 August 2013 | Withdrawal |
|---|---|
| 4 April 2013 | Annual Report |
| 10 April 2012 | Annual Report |
| 15 March 2011 | Annual Report |
| 15 February 2010 | Annual Report |
| 16 July 2009 | Annual Report |
| 7 April 2009 | Annual Report |
| 18 January 2008 | Annual Report |
| 9 January 2007 | Annual Report |
| 12 January 2006 | Annual Report |
| 12 January 2005 | Annual Report |
| 21 April 2004 | Foreign Profit |
