The Brattle Group, Inc. is an active Floridian business entity incorporated 26th September 2006. Corporation Service Company acts as the agent for this company. The last filed document (Annual Report) for this company was 3rd April 2024. Torben Voetmann, Beth Divecchia, Barbara Levine and 7 others are officers of this company.
Company Data
| Company Name | The Brattle Group, Inc. |
|---|---|
| Company Agent | Corporation Service Company |
| Company Status | Active |
| Date Filed | 26 September 2006 (19 years, 3 months ago) |
| Entity Number | F06000006142 |
| FEI/EIN Number | 04-3254813 |
| Entity Type | Foreign Profit Corporation |
| State | MA |
Officers
| President | Voetmann, Torben 555 Mission Street Suite 1500 San Francisco, CA 94105 |
|---|---|
| Treasurer | Divecchia, Beth |
| Secretary | Levine, Barbara |
| Director | Hesmondhalgh, Serena 8th Floor, Aldermary House 10-15 Queen Street London, England Ec4N 1Tx Gb |
| Director | Cohen, Evan One Beacon Street Suite 2600 Boston, MA 02108 |
| Director | Sergici, Sanem One Beacon Street Suite 2600 Boston, MA 02108 |
| Director | Bulkley, Ann |
| Director | Ledgerwood, Shaun 1800 M Street, Nw Suite 700 North Washington, Dc, Dc 20036 |
| Director | Sacks, Ben 1800 M Street, Nw Suite 700 North Washington, D.C., Dc 20036 |
| Director | Plastino, David |
Principal Address
| Address | One Beacon Street, Suite 2600 Boston, MA 02108 |
|---|
Agent Address
| Address | 1201 Hays Street Tallahassee, FL 32301-2525 |
|---|
Filing History
| 3 April 2024 | Annual Report |
|---|---|
| 13 April 2023 | Annual Report |
| 28 April 2022 | Annual Report |
| 27 April 2021 | Annual Report |
| 23 June 2020 | Annual Report |
| 29 April 2019 | Annual Report |
| 25 April 2018 | Annual Report |
| 28 March 2017 | Annual Report |
| 30 March 2016 | Annual Report |
| 1 May 2015 | Annual Report |
| 18 April 2014 | Annual Report |
| 16 January 2013 | Annual Report |
| 15 March 2012 | Annual Report |
| 24 January 2011 | Annual Report |
| 5 January 2010 | Annual Report |
| 7 January 2009 | Annual Report |
| 7 July 2008 | Annual Report |
| 15 March 2007 | Annual Report |
| 26 September 2006 | Foreign Profit |
