Capital Recovery Systems, Inc. is an active Floridian business entity incorporated 9th March 2007. Corporation Service Company acts as the agent for this company. The last filed document (Annual Report) for this company was 16th April 2024. Craig W Klein, Cindy Klein, Kim Sovell and 1 other are officers of this company.
Company Data
| Company Name | Capital Recovery Systems, Inc. | 
|---|---|
| Company Agent | Corporation Service Company | 
| Company Status | Active | 
| Date Filed | 9 March 2007 (18 years, 8 months ago) | 
| Entity Number | F07000001390 | 
| FEI/EIN Number | 31-1570459 | 
| Entity Type | Foreign Profit Corporation | 
| State | OH | 
Officers
| President | Klein, Craig W 5220 Harbor Pointe Galena, OH 43021 | 
|---|---|
| Treasurer | Klein, Cindy 5220 Harbor Pointe Galena, OH 43021 | 
| Secretary | Sovell, Kim 5322 Harbor Pointe Drive Galena, OH 43021 | 
| VP | Johnson, Dennis 56 Langtree Dr. Pickerington, OH 43147 | 
Principal Address
| Address | 750 Cross Pointe Road Suite S Columbus, OH 43230 | 
|---|
Agent Address
| Address | 1201 Hays Street Tallahassee, FL 32301 | 
|---|
Filing History
| 16 April 2024 | Annual Report | 
|---|---|
| 1 March 2023 | Annual Report | 
| 2 March 2022 | Annual Report | 
| 5 March 2021 | Annual Report | 
| 8 April 2020 | Annual Report | 
| 15 April 2019 | Annual Report | 
| 17 April 2018 | Annual Report | 
| 20 April 2017 | Annual Report | 
| 22 February 2016 | Reg. Agent Change | 
| 22 January 2016 | Annual Report | 
| 18 March 2015 | Annual Report | 
| 8 January 2014 | Annual Report | 
| 15 January 2013 | Annual Report | 
| 3 January 2012 | Annual Report | 
| 9 March 2011 | Annual Report | 
| 5 January 2010 | Annual Report | 
| 12 March 2009 | Annual Report | 
| 14 January 2008 | Annual Report | 
| 9 March 2007 | Foreign Profit | 
