Veolia Water Contract Operations Usa, Inc. is an active Floridian business entity incorporated 19th October 2009. This company was previously called SUEZ Water Environmental Services Inc.. Corporation Service Company was a previous agent of this company. The last filing (Name Change Amendment) for this company was 28th March 2022. Michael Algranati, Karine Rouge, Frederic Van Heems and 2 others are officers of this company.
Company Data
| Company Name | Veolia Water Contract Operations Usa, Inc. |
|---|---|
| Company Agent | Ct Corporation System |
| Company Status | Active |
| Date Filed | 19 October 2009 (16 years ago) |
| Entity Number | F09000004122 |
| FEI/EIN Number | 27-1076486 |
| Entity Type | Foreign Profit Corporation |
| State | DE |
Last Event
| Description | Name Change Amendment |
|---|---|
| Date Filed | 28 March 2022 (3 years, 7 months ago) |
| Effective Date | 31 December 2009 (15 years, 10 months ago) |
Officers
| Treasurer, Vp | Algranati, Michael |
|---|---|
| Ceo, Director, President | Rouge, Karine |
| Director | Van Heems, Frederic 53 State Street 14th Floor Boston, MA 02109 |
| Director | Chesseron, Denis 53 State Street 14th Floor Boston, MA 02109 |
| Asst. Secretary | Fawcett, Whitney 120 Water Street Suite 212 North Andover, MA 01845 |
Principal Address
| Address | 461 From Road Suite 400 Paramus, NJ 07652 |
|---|
Agent Address
| Address | 1200 South Pine Island Road Plantation, FL 33324 |
|---|
Filing History
| 29 April 2024 | Annual Report |
|---|---|
| 29 April 2023 | Annual Report |
| 7 June 2022 | Reg. Agent Change |
| 28 April 2022 | Annual Report |
| 28 March 2022 | Name Change |
| 28 April 2021 | Annual Report |
| 6 March 2020 | Annual Report |
| 17 January 2019 | Annual Report |
| 19 January 2018 | Annual Report |
| 14 April 2017 | Annual Report |
| 21 March 2016 | Annual Report |
| 9 November 2015 | Name Change |
| 23 April 2015 | Annual Report |
| 28 April 2014 | Annual Report |
| 27 March 2013 | Annual Report |
| 9 April 2012 | Annual Report |
| 8 February 2011 | Annual Report |
| 15 September 2010 | Annual Report |
| 23 December 2009 | Merger |
| 19 October 2009 | Foreign Profit |
