Yulista Aviation, Inc. is an inactive Floridian business entity incorporated 8th December 2009. National Corporate Research was a previous agent of this company. The last filing (Withdrawal) for this company was 5th April 2022. Andy Gignilliant, Richard Harville and Joshua Herren were officers of this company.
Company Data
| Company Name | Yulista Aviation, Inc. |
|---|---|
| Company Agent | Cogency Global Inc. |
| Company Status | Inactive |
| Date Filed | 8 December 2009 (16 years ago) |
| Entity Number | F09000004864 |
| FEI/EIN Number | 92-0157059 |
| Entity Type | Foreign Profit Corporation |
| State | AK |
Last Event
| Description | Withdrawal |
|---|---|
| Date Filed | 5 April 2022 (3 years, 8 months ago) |
Officers
| President | Gignilliant, Andy |
|---|---|
| Treasurer/Secretary | Harville, Richard |
| Member Representative | Herren, Joshua |
Principal Address
| Address | 8600 Advanced Gateway Sw Huntsville, AL 35808 |
|---|
Agent Address
| Address | 115 North Calhoun Street, Suite 4 Tallahassee, FL 32301 |
|---|
Mailing Address
| Address | 5015 Business Park Blvd - Ste. 3000 Anchorage, AK 99503 |
|---|
Filing History
| 5 April 2022 | Withdrawal |
|---|---|
| 30 April 2021 | Annual Report |
| 14 April 2020 | Annual Report |
| 26 April 2019 | Annual Report |
| 23 April 2018 | Annual Report |
| 17 April 2017 | Annual Report |
| 26 September 2016 | Reg. Agent Change |
| 11 August 2016 | Annual Report |
| 22 January 2015 | Annual Report |
| 9 January 2014 | Annual Report |
| 11 December 2013 | Reg. Agent Change |
| 1 April 2013 | Amended Annual Report |
| 29 January 2013 | Annual Report |
| 5 April 2012 | Annual Report |
| 9 March 2011 | Annual Report |
| 29 January 2010 | Annual Report |
| 8 December 2009 | Foreign Profit |
