Chartboost, Inc. is an active Floridian business entity incorporated 16th March 2023. Corporation Service Company acts as the agent for this company. The last filed document (Annual Report) for this company was 4th March 2024. Daniel P. Emerson, Linda Zabriskie, Mark Johnston and 1 other are officers of this company.
Company Data
| Company Name | Chartboost, Inc. |
|---|---|
| Company Agent | Corporation Service Company |
| Company Status | Active |
| Date Filed | 16 March 2023 (2 years, 8 months ago) |
| Entity Number | F23000001530 |
| FEI/EIN Number | 45-1065743 |
| Entity Type | Foreign Profit Corporation |
| State | DE |
Officers
| Director | Emerson, Daniel P. 110 West 44th Street New York, NY 10036 |
|---|---|
| Director | Zabriskie, Linda 110 West 44th Street New York, NY 10036 |
| Treasurer | Johnston, Mark 1200 Park Place San Mateo, CA 94403 |
| Secretary, Vp | Breitman, Matthew 110 West 44th Street New York, NY 10036 |
Principal Address
| Address | One Sansome St., Floor 21 San Francisco, CA 94104 |
|---|
Agent Address
| Address | 1201 Hays Street Tallahassee, FL 32301-2525 |
|---|
Filing History
| 4 March 2024 | Annual Report |
|---|---|
| 16 March 2023 | Foreign Profit |
