Gateway For Cancer Research, Inc. is an active Floridian business entity incorporated 7th May 1993. National Corporate Research,Ltd.,Inc. was a previous agent of this non-profit. The last filing (Name Change Amendment) for this non-profit was 13th July 2007. Tony Festa, Deniz Razon, Mary Lou Smith and 10 others are officers of this non-profit.
Non-Profit Data
| Non-Profit Name | Gateway For Cancer Research, Inc. |
|---|---|
| Non-Profit Agent | Cogency Global Inc. |
| Non-Profit Status | Active |
| Date Filed | 7 May 1993 (32 years, 7 months ago) |
| Entity Number | F93000002142 |
| FEI/EIN Number | 73-1386920 |
| Entity Type | Foreign Not For Profit Corporation |
| State | OK |
Last Event
| Description | Name Change Amendment |
|---|---|
| Date Filed | 13 July 2007 (18 years, 5 months ago) |
Officers
| Treasurer | Festa, Tony |
|---|---|
| Director | Razon, Deniz |
| Director | Smith, Mary Lou |
| Director | Caltabiano, Joe |
| Chairman | Stephenson, Richard J |
| Director | Tadikonda, Satish |
| Executive Vice President And Chief Advancement Off | Stewart, Natalie |
| Director | Goldstein, Jake |
| Director | Roberson, Edwin |
| Secretary | Degrandis, Fred |
| VC | Stephenson, Stacie J. |
| Director | Bond, Tawyna |
| Director | Petricoin, Emmanual |
Principal Address
| Address | 20 North Martingale Road Suite 180 Schaumburg, IL 60173 |
|---|
Agent Address
| Address | 115 North Calhoun St. Suite 4 Tallahassee, FL 32301 |
|---|
Filing History
| 16 April 2024 | Annual Report |
|---|---|
| 24 April 2023 | Annual Report |
| 26 April 2022 | Annual Report |
| 26 April 2021 | Annual Report |
| 16 April 2020 | Annual Report |
| 26 April 2019 | Annual Report |
| 19 April 2018 | Annual Report |
| 23 April 2017 | Annual Report |
| 28 April 2016 | Annual Report |
| 30 April 2015 | Annual Report |
| 30 June 2014 | Reg. Agent Change |
| 29 April 2014 | Annual Report |
| 23 April 2013 | Annual Report |
| 3 January 2012 | Annual Report |
| 5 January 2011 | Annual Report |
| 5 October 2010 | Reg. Agent Change |
| 2 April 2010 | Annual Report |
| 29 January 2009 | Annual Report |
| 29 April 2008 | Annual Report |
| 1 October 2007 | Reg. Agent Change |
| 13 July 2007 | Name Change |
| 23 April 2007 | Annual Report |
| 10 February 2006 | Annual Report |
| 23 February 2005 | Annual Report |
| 16 February 2004 | Annual Report |
| 6 January 2004 | Reg. Agent Change |
| 21 April 2003 | Annual Report |
| 28 January 2002 | Annual Report |
| 2 February 2001 | Annual Report |
| 2 May 2000 | Annual Report |
| 22 March 1999 | Annual Report |
| 3 February 1998 | Annual Report |
| 10 March 1997 | Reinstatement |
| 30 March 1995 | Annual Report |
