Otto-Meyer, Inc. is an inactive Floridian business entity incorporated 19th May 1997. Jerry Brooks was a previous agent of this company. The last filing (Withdrawal) for this company was 1st March 2023. Steve M Sawa, Matt Otto and Tim Donica were officers of this company.
Company Data
| Company Name | Otto-Meyer, Inc. |
|---|---|
| Company Agent | Vester, Jim |
| Company Status | Inactive |
| Date Filed | 19 May 1997 (28 years, 5 months ago) |
| Entity Number | F97000002627 |
| FEI/EIN Number | 35-1533500 |
| Entity Type | Foreign Profit Corporation |
| State | IN |
Last Event
| Description | Withdrawal |
|---|---|
| Date Filed | 1 March 2023 (2 years, 8 months ago) |
Officers
| P | Sawa, Steve M |
|---|---|
| V | Otto, Matt |
| V | Donica, Tim 2449 E Main Street Greenwood, IN 46143 |
Principal Address
| Address | 2449 E. Main St Greenwood, IN 46143 |
|---|
Agent Address
| Address | 3504 Celestial Way N Ft Myers, FL 33903 |
|---|
Mailing Address
| Address | 2449 E. Main Street Greenwood, IN 46143 Un |
|---|
Filing History
| 1 March 2023 | Withdrawal |
|---|---|
| 29 April 2022 | Annual Report |
| 3 February 2021 | Annual Report |
| 18 March 2020 | Annual Report |
| 12 April 2019 | Annual Report |
| 27 March 2018 | Annual Report |
| 10 October 2017 | Reg. Agent Change |
| 3 April 2017 | Annual Report |
| 22 March 2016 | Annual Report |
| 17 April 2015 | Annual Report |
| 22 April 2014 | Annual Report |
| 12 April 2013 | Annual Report |
| 16 March 2012 | Annual Report |
| 15 April 2011 | Annual Report |
| 26 March 2010 | Annual Report |
| 24 April 2009 | Annual Report |
| 28 April 2008 | Annual Report |
| 6 April 2007 | Annual Report |
| 17 April 2006 | Annual Report |
| 22 April 2005 | Annual Report |
| 30 March 2004 | Annual Report |
| 21 April 2003 | Annual Report |
| 19 March 2002 | Annual Report |
| 7 March 2001 | Annual Report |
| 30 March 2000 | Annual Report |
| 1 May 1999 | Annual Report |
| 7 April 1998 | Annual Report |
