ICBA Securities Corporation is an inactive Floridian business entity incorporated 21st August 1998. Nrai Services, Inc is listed as the agent for this company. The last filing (Withdrawal) for this company was 23rd December 2015. Patricia M Hopkins, Gary C Teagno, Jim L Reber and 7 others were officers of this company.
Company Data
| Company Name | ICBA Securities Corporation |
|---|---|
| Company Agent | Nrai Services, Inc |
| Company Status | Inactive |
| Date Filed | 21 August 1998 (27 years, 4 months ago) |
| Entity Number | F98000004783 |
| FEI/EIN Number | 06-1253210 |
| Entity Type | Foreign Profit Corporation |
| State | DE |
Last Event
| Description | Withdrawal |
|---|---|
| Date Filed | 23 December 2015 (9 years, 11 months ago) |
Officers
| CFO | Hopkins, Patricia M 1615 L Street Nw, Suite 900 Washington, Dc 20036-5623 |
|---|---|
| S,VC | Teagno, Gary C 1615 L Street Nw Suite 900 Washington, Dc 20036 |
| President | Reber, Jim L 775 Ridge Lake Blvd, Ste 175 Memphis, TN 38120-9433 |
| CHRM | Gowen, Jim S 120 Hazel Street Newport, AR 72112-0650 |
| Director | Cottle, Wayne 21 Main Street Franklin 02038 Af |
| Director | Fine, Camden 1615 L Street Nw, Ste 900 Washington, Dc 20036 |
| Director | Gardner, Steven 1600 Sunflower Avenue 2nd Floor Costa Mesa, CA 92626 |
| Director | Kennedy, Preston 4743 Main Street Zachary, LA 70791 |
| Director | Mackay, Marshall 2600 Eagan Woods Dr Ste 200 Eagan, MN 55121 |
| Director | Loving, William 300 Main Street Franklin, WV 26807 |
Principal Address
| Address | 775 Ridge Lake Boulevard Suite 175 Memphis, TN 38120 |
|---|
Agent Address
| Address | 1200 South Pine Island Road Plantation, FL 33324 |
|---|
Mailing Address
| Address | 518 Lincoln Road P.O. Box 267 Sauk Centre, MN 56378-1653 |
|---|
Filing History
| 23 December 2015 | Withdrawal |
|---|---|
| 28 April 2015 | Annual Report |
| 22 April 2014 | Annual Report |
| 15 April 2013 | Annual Report |
| 10 July 2012 | Annual Report |
| 7 April 2011 | Annual Report |
| 16 February 2010 | Annual Report |
| 30 March 2009 | Annual Report |
| 17 March 2008 | Annual Report |
| 15 January 2008 | Reg. Agent Change |
| 9 January 2007 | Annual Report |
| 6 February 2006 | Annual Report |
| 28 January 2005 | Annual Report |
| 26 January 2004 | Annual Report |
| 5 May 2003 | Annual Report |
| 8 April 2002 | Annual Report |
| 4 May 2001 | Annual Report |
| 12 May 2000 | Name Change |
| 3 May 2000 | Annual Report |
| 4 May 1999 | Annual Report |
| 21 August 1998 | Foreign Profit |
