Insperity Holdings, Inc. is an active Floridian business entity incorporated 29th October 1998. Corporation Service Company acts as the agent for this company. The last filing (Name Change Amendment) for this company was 3rd March 2011. Paul J Sarvadi, James D Allison, Douglas S Sharp and 10 others are officers of this company.
Company Data
| Company Name | Insperity Holdings, Inc. |
|---|---|
| Company Agent | Corporation Service Company |
| Company Status | Active |
| Date Filed | 29 October 1998 (27 years, 5 months ago) |
| Entity Number | F98000006037 |
| FEI/EIN Number | 76-0178498 |
| Entity Type | Foreign Profit Corporation |
| State | DE |
Last Event
| Description | Name Change Amendment |
|---|---|
| Date Filed | 3 March 2011 (15 years, 1 month ago) |
Officers
| CEO | Sarvadi, Paul J |
|---|---|
| Evp Of Comprehensive Benefits Solutions And Chief Profitability Officer/Director | Allison, James D |
| Evp Of Finance, Cfo And Treasurer/Director | Sharp, Douglas S |
| Svp Of Legal, General Counsel And Secretary | Callens, Christian P. |
| President And Chief Operating Officer/Director | Arizpe, A. Steve |
| Sr. Vp Of Service Operations | Nicholson, Roger |
| Sr. Vp Of Corporate Human Resources | Connell, Janette |
| Sr. Vp Of Innovative Technology Solutions | Powell, Amy |
| Sr. Vp Of Marketing And Business Development | Wilbanks, Laura |
| Sr. Vp Of Sales | Astramecki, Ross L. |
| Evp Of Strategic Development | Johnson, Kathy |
| Sr. Vp Of Corporate Development | Gearty, Thomas P |
| Svp Of Traditional Employment Solutions | Massad, Mary 19001 Crescent Springs Drive Kingwood, TX 77339 |
Principal Address
| Address | 19001 Crescent Springs Drive Kingwood, TX 77339-3802 |
|---|
Agent Address
| Address | 1201 Hays Street Tallahassee, FL 32301 |
|---|
Filing History
| 15 April 2024 | Annual Report |
|---|---|
| 14 March 2023 | Annual Report |
| 31 March 2022 | Annual Report |
| 10 March 2021 | Annual Report |
| 28 February 2020 | Annual Report |
| 5 February 2019 | Annual Report |
| 29 January 2018 | Annual Report |
| 14 February 2017 | Annual Report |
| 25 January 2016 | Annual Report |
| 27 February 2015 | Annual Report |
| 24 February 2014 | Annual Report |
| 25 March 2013 | Annual Report |
| 9 February 2012 | Annual Report |
| 25 April 2011 | Annual Report |
| 3 March 2011 | Name Change |
| 3 March 2010 | Annual Report |
| 16 April 2009 | Annual Report |
| 12 March 2008 | Annual Report |
| 5 February 2007 | Annual Report |
| 28 April 2006 | Annual Report |
| 22 April 2005 | Annual Report |
| 30 April 2004 | Annual Report |
| 2 May 2003 | Annual Report |
| 14 May 2002 | Annual Report |
| 30 April 2001 | Annual Report |
| 12 July 2000 | Reg. Agent Change |
| 28 March 2000 | Annual Report |
| 10 August 1999 | Annual Report |
| 29 October 1998 | Foreign Profit |
