Cc Outlet, Inc. is an active Floridian business entity incorporated 22nd June 1999. C T Corporation System was a previous agent of this company. The last filed document (Annual Report) for this company was 18th April 2024. Bradford R. Turner, Robert Westreich, James Pisani and 1 other are officers of this company.
Company Data
| Company Name | Cc Outlet, Inc. |
|---|---|
| Company Agent | Corporation Service Company |
| Company Status | Active |
| Date Filed | 22 June 1999 (26 years, 4 months ago) |
| Entity Number | F99000003219 |
| FEI/EIN Number | 13-3966497 |
| Entity Type | Foreign Profit Corporation |
| State | DE |
Officers
| Director, Secretary | Turner, Bradford R. 6655 Peachtree Dunwoody Road Atlanta, GA 30328 |
|---|---|
| Director, Treasurer | Westreich, Robert 221 River Street Hoboken, NJ 07030 |
| President | Pisani, James 6655 Peachtree Dunwoody Road Atlanta, GA 30328 |
| Director, Assistant Secretary | Decker, Brian J. 6655 Peachtree Dunwoody Road Atlanta, GA 30328 |
Principal Address
| Address | 3600 North Hydraulic Wichita, KS 67219 |
|---|
Agent Address
| Address | 1201 Hays Street Tallahassee, FL 32301-2525 |
|---|
Filing History
| 18 April 2024 | Annual Report |
|---|---|
| 14 April 2023 | Annual Report |
| 22 April 2022 | Annual Report |
| 22 April 2021 | Annual Report |
| 8 February 2020 | Annual Report |
| 30 January 2019 | Annual Report |
| 5 January 2018 | Annual Report |
| 5 May 2017 | Annual Report |
| 15 March 2017 | Reg. Agent Change |
| 25 April 2016 | Annual Report |
| 22 April 2015 | Annual Report |
| 23 April 2014 | Annual Report |
| 19 April 2013 | Annual Report |
| 27 March 2012 | Annual Report |
| 18 April 2011 | Annual Report |
| 29 March 2010 | Annual Report |
| 25 March 2009 | Annual Report |
| 30 April 2008 | Annual Report |
| 9 April 2007 | Annual Report |
| 24 April 2006 | Annual Report |
| 21 March 2005 | Annual Report |
| 16 April 2004 | Annual Report |
| 28 March 2003 | Annual Report |
| 20 February 2002 | Annual Report |
| 11 April 2001 | Annual Report |
| 26 April 2000 | Annual Report |
| 22 June 1999 | Foreign Profit |
