Burk-Kleinpeter, Inc. is an inactive Floridian business entity incorporated 19th November 1999. C T Corporation System is listed as the agent for this company. The last filing (Withdrawal) for this company was 11th November 2021. William Riii Burk, Bruce L Badon, J.W. &Quot;Bill&Quot; Jr. Giardina and 2 others were officers of this company.
Company Data
| Company Name | Burk-Kleinpeter, Inc. |
|---|---|
| Company Agent | C T Corporation System |
| Company Status | Inactive |
| Date Filed | 19 November 1999 (26 years, 1 month ago) |
| Entity Number | F99000006019 |
| FEI/EIN Number | 72-1175112 |
| Entity Type | Foreign Profit Corporation |
| State | LA |
Last Event
| Description | Withdrawal |
|---|---|
| Date Filed | 11 November 2021 (4 years, 1 month ago) |
Officers
| CB | Burk, William Riii 4176 Canal Street New Orleans, LA 70119 |
|---|---|
| Secretary | Badon, Bruce L 4176 Canal Street New Orleans, LA 70119 |
| CEO | Giardina, J.W. &Quot;Bill&Quot; Jr. 4176 Canal Street New Orleans, LA 70119 |
| President | Chopin, Michael D |
| CFO | Vegh, Deborah P 4176 Canal Street New Orleans, LA 70119 |
Principal Address
| Address | 4176 Canal Street New Orleas, LA 70119 |
|---|
Agent Address
| Address | 1200 South Pine Island Road Plantation, FL 33324 |
|---|
Mailing Address
| Address | 4176 Canal Street New Olreans, LA 70179 |
|---|
Filing History
| 11 November 2021 | Withdrawal |
|---|---|
| 1 April 2021 | Annual Report |
| 20 February 2020 | Annual Report |
| 8 April 2019 | Annual Report |
| 2 February 2018 | Annual Report |
| 29 March 2017 | Annual Report |
| 12 April 2016 | Annual Report |
| 26 February 2015 | Annual Report |
| 20 February 2014 | Annual Report |
| 15 March 2013 | Annual Report |
| 7 February 2012 | Annual Report |
| 31 March 2011 | Annual Report |
| 21 June 2010 | Annual Report |
| 1 April 2009 | Annual Report |
| 9 April 2008 | Annual Report |
| 13 April 2007 | Annual Report |
| 14 April 2006 | Annual Report |
| 9 May 2005 | Annual Report |
| 3 May 2004 | Annual Report |
| 3 March 2003 | Annual Report |
| 11 February 2002 | Annual Report |
| 21 August 2001 | Annual Report |
| 3 January 2001 | Reinstatement |
| 19 November 1999 | Foreign Profit |
