Pace Enterprises Of Santa Rosa County, Inc. is an active Floridian business entity incorporated 13th August 1985. R. Douglas Permenter acts as the agent for this company. The last filed document (Annual Report) for this company was 3rd April 2024. William Permenter, R Douglas Permenter, Stephanie D. Permenter and 1 other are officers of this company.
Company Data
| Company Name | Pace Enterprises Of Santa Rosa County, Inc. |
|---|---|
| Company Agent | Permenter, R. Douglas |
| Company Status | Active |
| Date Filed | 13 August 1985 (40 years, 3 months ago) |
| Entity Number | H70851 |
| FEI/EIN Number | 59-2998098 |
| Entity Type | Florida Profit Corporation |
| State | FL |
Officers
| VPD | Permenter, William 236 Sabine Dr Pensacola Beach, FL 32561 |
|---|---|
| PD | Permenter, R Douglas 43 Laird Rd Crestview, FL 32539 |
| D | Permenter, Stephanie D. 110 Meadow Rd Buffalo, NY 14216 |
| ST | Permenter, Elizabeth A. 236 Sabine Dr Pensacola Beach, FL 32561 |
Principal Address
| Address | 43 Laird Rd. Crestview, FL 32539 |
|---|---|
| Same Zip | Download List1,863 active companies have a 32539 zip code |
Filing History
| 3 April 2024 | Annual Report |
|---|---|
| 8 March 2023 | Annual Report |
| 26 April 2022 | Annual Report |
| 18 February 2021 | Annual Report |
| 30 March 2020 | Annual Report |
| 12 February 2019 | Annual Report |
| 15 January 2018 | Annual Report |
| 3 February 2017 | Annual Report |
| 26 January 2016 | Annual Report |
| 22 January 2015 | Annual Report |
| 14 January 2014 | Annual Report |
| 28 January 2013 | Annual Report |
| 9 January 2012 | Annual Report |
| 6 January 2011 | Annual Report |
| 9 February 2010 | Annual Report |
| 9 January 2009 | Annual Report |
| 15 January 2008 | Annual Report |
| 15 February 2007 | Annual Report |
| 30 January 2006 | Annual Report |
| 28 February 2005 | Annual Report |
| 26 February 2004 | Annual Report |
| 16 January 2003 | Annual Report |
| 13 February 2002 | Annual Report |
| 26 January 2001 | Annual Report |
| 24 January 2000 | Annual Report |
| 21 January 1999 | Annual Report |
| 26 January 1998 | Annual Report |
| 22 January 1997 | Annual Report |
| 25 January 1996 | Annual Report |
| 27 January 1995 | Annual Report |
