Taxresources, Inc. is an active Floridian business entity incorporated 12th September 1988. Incorp Services, Inc. acts as the agent for this company. The last filing (Amended And Restated Articles) for this company was 2nd August 2018. Jacob J Sindt, Jacob J Sindt, Jacob J Sindt and 2 others are officers of this company.
Company Data
| Company Name | Taxresources, Inc. |
|---|---|
| Company Agent | Incorp Services, Inc. |
| Company Status | Active |
| Date Filed | 12 September 1988 (37 years, 3 months ago) |
| Entity Number | K32844 |
| FEI/EIN Number | 33-0336176 |
| Entity Type | Florida Profit Corporation |
| State | FL |
Last Event
| Description | Amended And Restated Articles |
|---|---|
| Date Filed | 2 August 2018 (7 years, 4 months ago) |
Officers
| CEO | Sindt, Jacob J 6815 Poca Montoya Drive Granite Bay, CA 95746 |
|---|---|
| Director | Sindt, Jacob J 6815 Poca Montoya Drive Granite Bay, CA 95746 |
| President | Sindt, Jacob J 6815 Poca Montoya Drive Granite Bay, CA 95746 |
| Secretary | Lee, Kurt 1011 Castec Dr. Sacramento, CA 95864 |
| Treasurer | Lee, Kurt 1011 Castec Dr. Sacramento, CA 95864 |
Principal Address
| Address | 600 Coolidge Drive Suite 300 Suite 300 Folsom, CA 95630 |
|---|
Agent Address
| Address | 3458 Lakeshore Drive Tallahassee, FL 32312 |
|---|
Mailing Address
| Address | 600 Coolidge Drive Suite 300 Folsom, CA 95630 |
|---|
Filing History
| 1 April 2024 | Annual Report |
|---|---|
| 21 March 2023 | Annual Report |
| 29 April 2022 | Annual Report |
| 29 April 2021 | Amended Annual Report |
| 20 April 2021 | Annual Report |
| 15 February 2021 | Reg. Agent Change |
| 5 May 2020 | Annual Report |
| 27 February 2019 | Annual Report |
| 2 August 2018 | Amended And Restated Articles |
| 27 June 2018 | Amendment |
| 8 January 2018 | Annual Report |
| 15 March 2017 | Annual Report |
| 2 February 2016 | Annual Report |
| 10 April 2015 | Amendment |
| 20 February 2015 | Annual Report |
| 29 April 2014 | Annual Report |
| 10 February 2014 | Reg. Agent Change |
| 28 January 2013 | Annual Report |
| 5 January 2012 | Annual Report |
| 24 May 2011 | Name Change |
| 5 January 2011 | Annual Report |
| 7 January 2010 | Annual Report |
| 19 March 2009 | Annual Report |
| 19 January 2008 | Annual Report |
| 8 January 2007 | Annual Report |
| 7 January 2006 | Annual Report |
| 5 January 2005 | Annual Report |
| 6 January 2004 | Annual Report |
| 19 March 2003 | Annual Report |
| 17 April 2002 | Annual Report |
| 17 April 2001 | Annual Report |
| 5 April 2000 | Annual Report |
| 7 April 1999 | Annual Report |
| 10 March 1998 | Annual Report |
| 17 January 1997 | Annual Report |
| 11 March 1996 | Annual Report |
| 7 February 1995 | Annual Report |
