Merkatum Corporation is an inactive Floridian business entity incorporated 6th October 2000. The Company Corporation is listed as the agent for this company. The last filing (Voluntary Dissolution) for this company was 29th December 2014. Jose Luque, Javier Gutierrez and Rita H Luque were officers of this company.
Company Data
| Company Name | Merkatum Corporation | 
|---|---|
| Company Agent | The Company Corporation | 
| Company Status | Inactive | 
| Date Filed | 6 October 2000 (25 years, 1 month ago) | 
| Entity Number | P00000095108 | 
| FEI/EIN Number | 65-1047161 | 
| Entity Type | Florida Profit Corporation | 
| State | FL | 
Last Event
| Description | Voluntary Dissolution | 
|---|---|
| Date Filed | 29 December 2014 (10 years, 10 months ago) | 
| Effective Date | 31 December 2014 (10 years, 10 months ago) | 
Officers
| CPDT | Luque, Jose 6112 Harrogate Drive Austin, TX 78759 | 
|---|---|
| DVP | Gutierrez, Javier 701 Sw 27th Ave, 1202 Miami, FL 33135 | 
| DS | Luque, Rita H 6112 Harrogate Drive Austin, TX 78759 | 
Principal Address
| Address | 7600 Burnet Rd., Suite 301 Austin, TX 78757 | 
|---|
Agent Address
| Address | 1201 Hays St Tallahassee, FL 32301 | 
|---|
Mailing Address
| Address | 1901 Brickell Ave B1205 Miami, FL 33129 | 
|---|
Filing History
| 29 December 2014 | Voluntary Dissolution | 
|---|---|
| 4 February 2014 | Annual Report | 
| 16 October 2013 | Reinstatement | 
| 6 January 2012 | Annual Report | 
| 18 February 2011 | Annual Report | 
| 11 January 2010 | Annual Report | 
| 26 March 2009 | Annual Report | 
| 6 November 2008 | Amended And Restated Articles | 
| 18 April 2008 | Annual Report | 
| 18 January 2008 | Reg. Agent Change | 
| 17 April 2007 | Annual Report | 
| 6 March 2006 | Annual Report | 
| 4 April 2005 | Annual Report | 
| 9 March 2004 | Annual Report | 
| 6 March 2003 | Annual Report | 
| 21 April 2002 | Annual Report | 
| 20 July 2001 | Amendment | 
| 30 April 2001 | Annual Report | 
| 13 March 2001 | Amended And Restated Articles | 
| 6 February 2001 | Merger | 
| 6 October 2000 | Domestic Profit | 
