Incorp Services, Inc. is an active Floridian business entity incorporated 6th May 2002. Wf Greenberg & Company, Llc was a previous agent of this company. The last filed document (Amended Annual Report) for this company was 29th April 2024. Kurt Teshima, Louise Breytenbach, Regina Parra and 2 others are officers of this company.
Company Data
| Company Name | Incorp Services, Inc. |
|---|---|
| Company Agent | Sunshine State Corporate Compliance Company |
| Company Status | Active |
| Date Filed | 6 May 2002 (23 years, 8 months ago) |
| Entity Number | P02000051214 |
| FEI/EIN Number | 46-3934882 |
| Entity Type | Florida Profit Corporation |
| State | FL |
Officers
| President, Director | Teshima, Kurt |
|---|---|
| Secretary | Breytenbach, Louise |
| Treasurer | Parra, Regina |
| Director | Kosmala, Brittany |
| Director | Vazquez, Karla |
Principal Address
| Address | 9107 West Russell Road Suite 100 Las Vegas, NV 89148 |
|---|
Agent Address
| Address | 3458 Lakeshore Drive Tallahassee, FL 32312 |
|---|
Filing History
| 29 April 2024 | Amended Annual Report |
|---|---|
| 26 April 2024 | Annual Report |
| 26 January 2023 | Annual Report |
| 24 January 2023 | Reg. Agent Change |
| 27 April 2022 | Annual Report |
| 27 April 2021 | Annual Report |
| 28 April 2020 | Annual Report |
| 27 April 2019 | Annual Report |
| 25 April 2018 | Annual Report |
| 14 March 2017 | Annual Report |
| 13 April 2016 | Annual Report |
| 14 April 2015 | Annual Report |
| 11 February 2014 | Annual Report |
| 24 April 2013 | Annual Report |
| 2 April 2012 | Annual Report |
| 1 April 2011 | Annual Report |
| 9 September 2010 | Address Change |
| 13 January 2010 | Annual Report |
| 17 April 2009 | Annual Report |
| 15 July 2008 | Annual Report |
| 21 May 2008 | Annual Report |
| 16 April 2008 | Reg. Agent Change |
| 25 April 2007 | Annual Report |
| 12 October 2006 | Reg. Agent Change |
| 10 April 2006 | Annual Report |
| 30 March 2005 | Annual Report |
| 10 March 2004 | Annual Report |
| 17 March 2003 | Annual Report |
| 6 May 2002 | Domestic Profit |
