Escape Velocity Systems, Inc. is an active Floridian business entity incorporated 10th May 2002. Brant Garber acts as the agent for this company. The last filed document (Annual Report) for this company was 8th February 2024. Evan Garber and Nathaniel Brown are officers of this company.
Company Data
| Company Name | Escape Velocity Systems, Inc. |
|---|---|
| Company Agent | Garber, Brant |
| Company Status | Active |
| Date Filed | 10 May 2002 (23 years, 6 months ago) |
| Entity Number | P02000053400 |
| FEI/EIN Number | 01-0662129 |
| Entity Type | Florida Profit Corporation |
| State | FL |
Officers
| D | Garber, Evan 4039 Ogallala Rd Longmont, CO 80503 |
|---|---|
| D | Brown, Nathaniel 3547 Valley Oak Drive Loveland, CO 80538 |
Principal Address
| Address | 12235 Pecos Street Unit 400 Westminster, CO 80234 |
|---|
Agent Address
| Address | 14312 Kellingrew Place Tampa, FL 33624 |
|---|
Filing History
| 8 February 2024 | Annual Report |
|---|---|
| 9 March 2023 | Annual Report |
| 10 March 2022 | Annual Report |
| 12 January 2021 | Annual Report |
| 3 February 2020 | Annual Report |
| 25 January 2019 | Annual Report |
| 24 January 2018 | Annual Report |
| 17 January 2017 | Annual Report |
| 3 February 2016 | Annual Report |
| 14 January 2015 | Annual Report |
| 12 February 2014 | Annual Report |
| 15 January 2013 | Annual Report |
| 17 January 2012 | Annual Report |
| 11 January 2011 | Annual Report |
| 6 January 2010 | Annual Report |
| 19 January 2009 | Annual Report |
| 4 January 2008 | Annual Report |
| 11 January 2007 | Annual Report |
| 8 May 2006 | Annual Report |
| 25 April 2005 | Annual Report |
| 14 February 2004 | Annual Report |
| 13 January 2003 | Annual Report |
| 10 May 2002 | Domestic Profit |
