Oak Farms Nursery Wholesale & Retail, Inc. is an active Floridian business entity incorporated 18th July 2002. Susan Newberry was a previous agent of this company. The last filed document (Annual Report) for this company was 6th February 2024. Billy F Newberry and Susan Newberry are officers of this company.
Company Data
| Company Name | Oak Farms Nursery Wholesale & Retail, Inc. |
|---|---|
| Company Agent | Newberry, Billy Frank |
| Company Status | Active |
| Date Filed | 18 July 2002 (23 years, 5 months ago) |
| Entity Number | P02000078241 |
| FEI/EIN Number | 01-0736909 |
| Entity Type | Florida Profit Corporation |
| State | FL |
Officers
| PT | Newberry, Billy F |
|---|---|
| VS | Newberry, Susan |
Principal Address
| Address | 850 Indiana Avenue North Englewood, FL 34223 |
|---|---|
| Same Zip | Download List2,335 active companies have a 34223 zip code |
Filing History
| 6 February 2024 | Annual Report |
|---|---|
| 16 February 2023 | Annual Report |
| 24 January 2022 | Annual Report |
| 26 January 2021 | Annual Report |
| 21 April 2020 | Annual Report |
| 26 March 2019 | Annual Report |
| 17 April 2018 | Annual Report |
| 23 February 2017 | Annual Report |
| 20 April 2016 | Annual Report |
| 17 March 2015 | Annual Report |
| 28 January 2014 | Annual Report |
| 29 March 2013 | Annual Report |
| 17 April 2012 | Annual Report |
| 29 April 2011 | Annual Report |
| 25 February 2010 | Annual Report |
| 23 June 2009 | Annual Report |
| 4 February 2008 | Annual Report |
| 26 March 2007 | Annual Report |
| 10 January 2006 | Annual Report |
| 27 July 2005 | Annual Report |
| 7 April 2004 | Annual Report |
| 21 April 2003 | Annual Report |
| 18 July 2002 | Domestic Profit |
