M2 Design & Creative Services, Inc. is an active Floridian business entity incorporated 21st July 2003. Ross Trager was a previous agent of this company. The last filing (Reinstatement) for this company was 9th August 2013. Jennifer Minnich and Paul Minnich are officers of this company.
Company Data
| Company Name | M2 Design & Creative Services, Inc. |
|---|---|
| Company Agent | Minnich, Paul |
| Company Status | Active |
| Date Filed | 21 July 2003 (22 years, 5 months ago) |
| Entity Number | P03000079856 |
| FEI/EIN Number | 20-0103143 |
| Entity Type | Florida Profit Corporation |
| State | FL |
Last Event
| Description | Reinstatement |
|---|---|
| Date Filed | 9 August 2013 (12 years, 4 months ago) |
Officers
| P | Minnich, Jennifer 1601 Plunkett Street Hollywood, FL 33020 |
|---|---|
| V | Minnich, Paul 1601 Plunkett Street Hollywood, FL 33020 |
Principal Address
| Address | 1601 Plunkett St Hollywood, FL 33020 |
|---|---|
| Same Zip | Download List13,954 active companies have a 33020 zip code |
Filing History
| 3 April 2024 | Annual Report |
|---|---|
| 1 March 2023 | Annual Report |
| 7 April 2022 | Annual Report |
| 20 April 2021 | Annual Report |
| 13 March 2020 | Annual Report |
| 5 March 2019 | Annual Report |
| 17 April 2018 | Annual Report |
| 7 March 2017 | Annual Report |
| 23 February 2016 | Annual Report |
| 23 April 2015 | Annual Report |
| 13 January 2014 | Annual Report |
| 9 August 2013 | Reinstatement |
| 16 January 2009 | Annual Report |
| 25 June 2008 | Annual Report |
| 5 February 2007 | Annual Report |
| 11 May 2006 | Annual Report |
| 18 April 2005 | Annual Report |
| 14 April 2004 | Annual Report |
| 21 July 2003 | Domestic Profit |
