La Abundancia Bakery Colombiana,Inc is an active Floridian business entity incorporated 25th February 2004. Gerardo Eliecer Ramirez was a previous agent of this company. The last filing (Amendment) for this company was 29th July 2016. Gerardo Eliecer Ramirez and Hernan D Villegas are officers of this company.
Company Data
| Company Name | La Abundancia Bakery Colombiana,Inc | 
|---|---|
| Company Agent | Villegas, Hernan D | 
| Company Status | Active | 
| Date Filed | 25 February 2004 (21 years, 8 months ago) | 
| Entity Number | P04000035701 | 
| FEI/EIN Number | 20-0777450 | 
| Entity Type | Florida Profit Corporation | 
| State | FL | 
Last Event
| Description | Amendment | 
|---|---|
| Date Filed | 29 July 2016 (9 years, 3 months ago) | 
Officers
| VP | Eliecer Ramirez, Gerardo 1555 W.S.R. 436 #1001 Winter Park, FL 32792 | 
|---|---|
| President | Villegas, Hernan D 1555 W Sr 436 Suite 1001 Winter Park, FL 32792 | 
Principal Address
| Address | 1555 State Road 436 #1001 Winter Park, FL 32792 | 
|---|---|
| Same Zip | Download List6,325 active companies have a 32792 zip code | 
Agent Address
| Address | 1555 W.S.R 436 Suite 1001 Winter Park, FL 32792 | 
|---|
Filing History
| 12 March 2024 | Annual Report | 
|---|---|
| 26 February 2023 | Annual Report | 
| 7 April 2022 | Reg. Agent Resignation | 
| 23 March 2022 | Annual Report | 
| 10 March 2021 | Annual Report | 
| 28 January 2020 | Annual Report | 
| 12 January 2019 | Annual Report | 
| 13 January 2018 | Annual Report | 
| 6 September 2017 | Amended Annual Report | 
| 10 January 2017 | Annual Report | 
| 29 July 2016 | Amendment | 
| 13 January 2016 | Annual Report | 
| 13 January 2015 | Annual Report | 
| 23 June 2014 | Amendment | 
| 2 June 2014 | Amendment | 
| 7 March 2014 | Annual Report | 
| 12 November 2013 | Off/Dir Resignation | 
| 12 November 2013 | Off/Dir Resignation | 
| 14 February 2013 | Annual Report | 
| 28 January 2012 | Annual Report | 
| 9 March 2011 | Annual Report | 
| 19 January 2010 | Annual Report | 
| 21 June 2009 | Annual Report | 
| 31 October 2008 | Reg. Agent Change | 
| 31 October 2008 | Off/Dir Resignation | 
| 31 October 2008 | Off/Dir Resignation | 
| 11 January 2008 | Annual Report | 
| 17 November 2007 | Annual Report | 
| 16 April 2007 | Annual Report | 
| 22 September 2006 | Annual Report | 
| 27 April 2005 | Annual Report | 
| 5 April 2005 | Annual Report | 
| 17 September 2004 | Amendment | 
| 25 February 2004 | Domestic Profit | 
