A-1 Florida Sod, Inc. is an active Floridian business entity incorporated 18th December 2006. Raymond Ejr. Swart acts as the agent for this company. The last filing (Amendment) for this company was 9th January 2012. Swart, Raymond E, Jr., Nancy Swart and Ralph Simons are officers of this company.
Company Data
| Company Name | A-1 Florida Sod, Inc. |
|---|---|
| Company Agent | Swart, Raymond Ejr. |
| Company Status | Active |
| Date Filed | 18 December 2006 (18 years, 11 months ago) |
| Entity Number | P06000154780 |
| FEI/EIN Number | 20-8297774 |
| Entity Type | Florida Profit Corporation |
| State | FL |
Last Event
| Description | Amendment |
|---|---|
| Date Filed | 9 January 2012 (13 years, 11 months ago) |
Officers
| PD | Swart, Raymond E, Jr. |
|---|---|
| Vp Secretary Treasurer | Swart, Nancy |
| Controller | Simons, Ralph |
Principal Address
| Address | 2629 Waverly Barn Road Suite 137 Davenport, FL 33897 |
|---|---|
| Same Zip | Download List3,166 active companies have a 33897 zip code |
Filing History
| 26 January 2024 | Amended Annual Report |
|---|---|
| 16 January 2024 | Annual Report |
| 4 October 2023 | Amended Annual Report |
| 14 February 2023 | Annual Report |
| 1 February 2022 | Annual Report |
| 3 February 2021 | Annual Report |
| 15 January 2020 | Annual Report |
| 12 February 2019 | Annual Report |
| 17 January 2018 | Annual Report |
| 9 November 2017 | Amended Annual Report |
| 10 March 2017 | Amended Annual Report |
| 30 January 2017 | Annual Report |
| 24 May 2016 | Amended Annual Report |
| 11 April 2016 | Amended Annual Report |
| 19 January 2016 | Annual Report |
| 20 August 2015 | Amended Annual Report |
| 14 January 2015 | Annual Report |
| 14 January 2014 | Annual Report |
| 24 January 2013 | Annual Report |
| 13 February 2012 | Annual Report |
| 9 January 2012 | Amendment |
| 10 February 2011 | Annual Report |
| 18 February 2010 | Annual Report |
| 15 April 2009 | Annual Report |
| 2 May 2008 | Annual Report |
| 19 April 2007 | Annual Report |
| 22 February 2007 | Amendment |
| 18 December 2006 | Domestic Profit |
