Forethought Life Insurance Company is an active Floridian business entity incorporated 26th September 1985. Corporation Service Company was a previous agent of this company. The last filing (Reinstatement) for this company was 10th September 2012. Kathryn Lauren Freund, Kathryn Lauren Freund, Kathryn Lauren Freund and 70 others are officers of this company.
Company Data
| Company Name | Forethought Life Insurance Company |
|---|---|
| Company Agent | Ct Corporation System |
| Company Status | Active |
| Date Filed | 26 September 1985 (40 years, 2 months ago) |
| Entity Number | P07552 |
| FEI/EIN Number | 06-1016329 |
| Entity Type | Foreign Profit Corporation |
| State | IN |
Last Event
| Description | Reinstatement |
|---|---|
| Date Filed | 10 September 2012 (13 years, 3 months ago) |
Officers
| Secretary | Freund, Kathryn Lauren |
|---|---|
| Senior Vice President | Freund, Kathryn Lauren |
| Associate Gc | Freund, Kathryn Lauren |
| SVP | Fiengo, Susan Lorraine 132 Turnpike Road Suite 210 Southborough, MA 01772 |
| SVP | Howard, Rodney Richard 132 Turnpike Road Suite 210 Southborough, MA 01772 |
| Managing Director | Patterson, Sarah Marie |
| Senior Vice President | Jaworski, Douglas Robert |
| Senior Vice President | Lasick, Donna Marie |
| Associate Gc | Patterson, Sarah Marie |
| Managing Director | Todd, Eric David |
| VP | Muldoon, Jamie |
| EVP | Lee, Hanben Kim |
| Director | Lee, Hanben Kim |
| Head Of Retirement | Nelson, Paula Genevieve |
| Assistant Secretary | Patterson, Sarah Marie |
| President | Arena, Robert Michael, Jr |
| Senior Vice President | Leavey, Kevin Francis |
| Product Actuary | Leavey, Kevin Francis |
| Senior Vice President | Mazzini, Juan |
| Chief Investment Officer | Agarwal, Anup |
| Managing Director | Bickler, Jason Alexander |
| Chief Technolog Officer | Elmgart, Padma |
| Director | Todd, Eric David |
| SVP | Egan, Robert James |
| Appointed Actuary | Egan, Robert James |
| SVP | Finkler, Ilya |
| Director | Jacoby, David Allen |
| Chief Information Security Officer | Jaworski, Douglas Robert |
| Managing Director | Hecht, Jonathan |
| Managing Director | Macneil, Justin David |
| Director | Arena, Robert Michael, Jr |
| Managing Director | Sherrill, Philip William 132 Turnpike Road Suite 210 Southborough, MA 01772 |
| Managing Director | McIntyre, Stephen |
| Managing Director | Milberger, Kelly |
| Senior Vice President | Rutherford, Kelly June |
| Chairman | Arena, Robert Michael, Jr |
| Chief Audit Executive | Hendry, Brian Michael |
| CFO | Jacoby, David Allen |
| Senior Vice President | Scott, Lauren Taylor |
| Head Of Regulatory And Government Affairs | Scott, Lauren Taylor |
| Managing Director | Williams, Sarah Anne |
| Director | Wilken, David Paul |
| SVP | Lau, Victoria |
| VP | Krishnan, Lakshmi |
| Assistant Treasurer | Macneil, Justin David |
| Managing Director | Silber, Gary Phillip |
| Associate Gc | Silber, Gary Phillip |
| Chief Marketing Officer | Laforge, Lori Ann |
| Chief Hr Officer | O'Shea, Daniel |
| VP | Weiss, David Lee |
| Head Of Life | Wilken, David Paul |
| SVP | Kimmerling, Kevin Michael |
| SVP | Lemay, Emily Anne |
| Managing Director | Moskovich, Barrie |
| Chief Operations Officer | Rugel, Peter John |
| VP | Vynalek, Richard |
| Associate Gc | Kimmerling, Kevin Michael |
| Assistant Secretary | Kimmerling, Kevin Michael |
| VP | Kohrman, Deborah |
| Chief Risk Officer | Wilson, Edward |
| VP | Winick, Alicia |
| Assistant Secretary | Silber, Gary Phillip |
| Managing Director | Pentikis, Dean |
| SVP | Roach, Jason Michael |
| VP | Cox, Marvin |
| VP | Maxwell, Tonya Rachelle |
| VP | Demayo, Eileen |
| Managing Director | Galda, April Elizabeth |
| Chief Legal Officer | Ramos, Samuel |
| GC | Ramos, Samuel |
| CCO | Shainberg, Andrew Mead |
| Senior Vice President | Doruska, Thomas Andrew |
| Managing Director | Erickson, Mark Francis |
Principal Address
| Address | 10 West Market Street Suite 2300 Indianapolis, IN 46204 |
|---|
Agent Address
| Address | 1200 South Pine Island Road Plantation, FL 33324 |
|---|
Filing History
| 4 April 2024 | Annual Report |
|---|---|
| 6 March 2023 | Annual Report |
| 30 March 2022 | Annual Report |
| 22 April 2021 | Annual Report |
| 29 May 2020 | Annual Report |
| 25 March 2019 | Annual Report |
| 2 April 2018 | Annual Report |
| 30 August 2017 | Annual Report |
| 11 January 2017 | Reg. Agent Change |
| 25 April 2016 | Annual Report |
| 27 April 2015 | Annual Report |
| 30 April 2014 | Annual Report |
| 18 January 2013 | Annual Report |
| 10 September 2012 | Reinstatement |
| 5 April 2010 | Annual Report |
| 29 June 2009 | Annual Report |
| 4 August 2008 | Annual Report |
| 5 April 2007 | Annual Report |
| 1 May 2006 | Annual Report |
| 2 May 2005 | Annual Report |
| 16 April 2004 | Annual Report |
| 21 April 2003 | Annual Report |
| 27 June 2002 | Annual Report |
| 4 May 2001 | Annual Report |
| 8 May 2000 | Annual Report |
| 29 April 1999 | Annual Report |
| 6 May 1998 | Annual Report |
| 22 April 1997 | Annual Report |
| 9 April 1996 | Annual Report |
| 8 February 1995 | Annual Report |
