OAO Corporation is an active Floridian business entity incorporated 10th October 1985. Corporation Service Company was a previous agent of this company. The last filing (Reinstatement) for this company was 1st April 1999. Robert W Scott, Matthew Birk, Rae Kligys and 7 others are officers of this company.
Company Data
| Company Name | OAO Corporation |
|---|---|
| Company Agent | C T Corporation System |
| Company Status | Active |
| Date Filed | 10 October 1985 (40 years, 2 months ago) |
| Entity Number | P07701 |
| FEI/EIN Number | 52-0943407 |
| Entity Type | Foreign Profit Corporation |
| State | MD |
Last Event
| Description | Reinstatement |
|---|---|
| Date Filed | 1 April 1999 (26 years, 8 months ago) |
Officers
| Senior Vice President For Real Estate | Scott, Robert W |
|---|---|
| Assistant Secretary | Birk, Matthew |
| Assistant Secretary | Kligys, Rae |
| Treasury Accounts Officer | Brown, Marcia L. |
| Director | Howe, Jerald S., Jr. |
| Treasurer | Leak, James Councill |
| President | Kimball, Carly E. |
| Treasury Accounts Officer | Arsac, Cyril |
| Secretary | Bertolo Canarim, Henrique |
| Director | Atkinson, Daniel A., Iv |
Principal Address
| Address | 1750 Presidents Street Reston, VA 20190 |
|---|
Agent Address
| Address | 1200 South Pine Island Road Plantation, FL 33324 |
|---|
Filing History
| 24 March 2024 | Annual Report |
|---|---|
| 25 February 2023 | Annual Report |
| 11 April 2022 | Annual Report |
| 22 April 2021 | Annual Report |
| 24 May 2020 | Annual Report |
| 25 March 2019 | Annual Report |
| 2 April 2018 | Annual Report |
| 6 November 2017 | Reg. Agent Change |
| 27 April 2017 | Annual Report |
| 20 April 2016 | Annual Report |
| 27 January 2015 | Annual Report |
| 16 January 2014 | Annual Report |
| 9 April 2013 | Annual Report |
| 26 April 2012 | Annual Report |
| 21 April 2011 | Annual Report |
| 19 April 2010 | Annual Report |
| 30 April 2009 | Annual Report |
| 19 March 2008 | Annual Report |
| 27 April 2007 | Annual Report |
| 13 April 2006 | Annual Report |
| 20 January 2005 | Annual Report |
| 20 January 2004 | Annual Report |
| 5 May 2003 | Annual Report |
| 30 August 2002 | Reg. Agent Change |
| 2 July 2002 | Annual Report |
| 29 January 2001 | Annual Report |
| 11 August 2000 | Annual Report |
| 1 April 1999 | Reinstatement |
