Barnett America, Inc. is an active Floridian business entity incorporated 12th January 2009. Patrick Vivies Cpa was a previous agent of this company. The last filing (Reinstatement) for this company was 30th September 2016. Olivier Tetaz, Jules Tetaz, Dominika Bielecka and 2 others are officers of this company.
Company Data
| Company Name | Barnett America, Inc. |
|---|---|
| Company Agent | Ganem Global Cpa |
| Company Status | Active |
| Date Filed | 12 January 2009 (16 years, 10 months ago) |
| Entity Number | P09000003439 |
| FEI/EIN Number | 26-4037311 |
| Entity Type | Florida Profit Corporation |
| State | FL |
Last Event
| Description | Reinstatement |
|---|---|
| Date Filed | 30 September 2016 (9 years, 1 month ago) |
Officers
| Director, President | Tetaz, Olivier 575 Boulevard Du Dr. J. J. Herbert Aix Les Bains 73100 Fr |
|---|---|
| Treasurer | Tetaz, Jules 575 Boulevard Du Dr. J. J. Herbert Aix Les Bains 73100 Fr |
| Secretary | Bielecka, Dominika 575 Boulevard Du Dr. J. J. Herbert Aix Les Bains 73100 Fr |
| Asst. Secretary | Tetaz, Cloe 575 Boulevard Du Dr. J. J. Herbert Aix Les Bains 73100 Fr |
| Secretary | Barnett, Olivier Za Les Combaruches 575 Bd Jean Jules Herbert Aix Les Bains, Savoie 73100 Fr |
Principal Address
| Address | 575 Boulevard Du Dr. J. J. Herbert Aix Les Bains, France 73100 Fr |
|---|
Agent Address
| Address | 4000 Hollywood Blvd Ste 285-S Hollywood, FL 33021 |
|---|
Mailing Address
| Address | 4000 Hollywood Blvd Ste 285-S Hollywood, FL 33021 |
|---|
Filing History
| 24 January 2024 | Annual Report |
|---|---|
| 9 January 2023 | Annual Report |
| 4 February 2022 | Annual Report |
| 26 January 2021 | Annual Report |
| 15 June 2020 | Annual Report |
| 9 March 2019 | Annual Report |
| 2 March 2018 | Annual Report |
| 24 April 2017 | Annual Report |
| 30 September 2016 | Reinstatement |
| 18 December 2015 | Amended Annual Report |
| 9 March 2015 | Annual Report |
| 6 March 2014 | Annual Report |
| 25 February 2013 | Annual Report |
| 23 February 2012 | Annual Report |
| 2 April 2011 | Annual Report |
| 3 May 2010 | Annual Report |
| 12 January 2009 | Domestic Profit |
