Inetum USA Corporation is an active Floridian business entity incorporated 16th May 2011. This company was previously called Informatica El Corte Ingles (USA) Corporation. Interamerican Corporate Services Llc acts as the agent for this company. The last filing (Name Change Amendment) for this company was 30th November 2020. Carlos Fernandez Garagorri, Jose Antonio Fernandez Ignacio, Adriana Dolores Carrillo Acosta and 2 others are officers of this company.
Company Data
| Company Name | Inetum USA Corporation |
|---|---|
| Company Agent | Interamerican Corporate Services Llc |
| Company Status | Active |
| Date Filed | 16 May 2011 (14 years, 10 months ago) |
| Entity Number | P11000046565 |
| FEI/EIN Number | 99-0366860 |
| Entity Type | Florida Profit Corporation |
| State | FL |
Last Event
| Description | Name Change Amendment |
|---|---|
| Date Filed | 30 November 2020 (5 years, 4 months ago) |
Officers
| Director, Treasurer | Fernandez Garagorri, Carlos |
|---|---|
| Director, Secretary | Fernandez Ignacio, Jose Antonio |
| Director | Carrillo Acosta, Adriana Dolores |
| Director, Chairman | Garate, Bruno Juanes |
| Director | Carmona Sanchez, Nelson Daniel |
Principal Address
| Address | 255 Giralda Avenue Coral Gables, FL 33134 |
|---|---|
| Same Zip | Download List27,869 active companies have a 33134 zip code |
Agent Address
| Address | 2525 Ponce De Leon Blvd Suite 1225 Coral Gables, FL 33134 |
|---|
Filing History
| 9 April 2024 | Annual Report |
|---|---|
| 19 December 2023 | Amended Annual Report |
| 13 April 2023 | Annual Report |
| 29 March 2022 | Annual Report |
| 27 April 2021 | Annual Report |
| 30 November 2020 | Name Change |
| 28 February 2020 | Annual Report |
| 28 March 2019 | Amended Annual Report |
| 6 February 2019 | Annual Report |
| 8 March 2018 | Annual Report |
| 11 April 2017 | Annual Report |
| 22 July 2016 | Amended Annual Report |
| 8 March 2016 | Annual Report |
| 25 February 2015 | Annual Report |
| 14 March 2014 | Annual Report |
| 20 June 2013 | Amendment |
| 22 April 2013 | Annual Report |
| 30 April 2012 | Annual Report |
| 16 May 2011 | Domestic Profit |
