Bradley's Exotic Birds, Inc. is an inactive Floridian business entity incorporated 11th December 1995. Theodore M Burt is listed as the agent for this company. The last filing (Voluntary Diss W/ Notice) for this company was 27th March 2008. Lavern L Bradley and Carol A Bradley were officers of this company.
Company Data
| Company Name | Bradley's Exotic Birds, Inc. | 
|---|---|
| Company Agent | Burt, Theodore M | 
| Company Status | Inactive | 
| Date Filed | 11 December 1995 (29 years, 11 months ago) | 
| Entity Number | P95000094562 | 
| FEI/EIN Number | 59-3362606 | 
| Entity Type | Florida Profit Corporation | 
| State | FL | 
Last Event
| Description | Voluntary Diss W/ Notice | 
|---|---|
| Date Filed | 27 March 2008 (17 years, 7 months ago) | 
Officers
| D | Bradley, Lavern L 5600 W/ Cr 232 Bell, FL 32619  | 
|---|---|
| D | Bradley, Carol A 5600 W Cr 232 Bell, FL 32619  | 
Principal Address
| Address | 5600 W Cr232 Bell, FL 32619  | 
|---|---|
| Same Zip | Download List377 active companies have a 32619 zip code | 
Agent Address
| Address | 114 Ne First St Trenton, FL 32693  | 
|---|
Filing History
| 27 March 2008 | Corapvdwn | 
|---|---|
| 16 April 2007 | Annual Report | 
| 28 July 2006 | Annual Report | 
| 28 April 2005 | Annual Report | 
| 13 March 2004 | Annual Report | 
| 2 April 2003 | Annual Report | 
| 29 April 2002 | Annual Report | 
| 26 April 2001 | Annual Report | 
| 25 April 2000 | Annual Report | 
| 22 March 1999 | Annual Report | 
| 16 April 1998 | Annual Report | 
| 4 February 1997 | Annual Report | 
| 23 April 1996 | Annual Report | 
