Eagle Bay Inc. is an active Floridian business entity incorporated 28th March 1997. Daniel M Byrd acts as the agent for this company. The last filing (Reinstatement) for this company was 1st November 1999. Daniel Martin Byrd and Ivy E Byrd are officers of this company.
Company Data
| Company Name | Eagle Bay Inc. |
|---|---|
| Company Agent | Byrd, Daniel M |
| Company Status | Active |
| Date Filed | 28 March 1997 (28 years, 7 months ago) |
| Entity Number | P97000028394 |
| FEI/EIN Number | 65-0737530 |
| Entity Type | Florida Profit Corporation |
| State | FL |
Last Event
| Description | Reinstatement |
|---|---|
| Date Filed | 1 November 1999 (26 years ago) |
Officers
| P | Byrd, Daniel Martin 1067 Us Hwy 98 North Okeechobee, FL 34972 |
|---|---|
| VP | Byrd, Ivy E 1067 Us Hwy 98 North Okeechobee, FL 34972 |
Principal Address
| Address | 1067 Us Hwy 98 N Okeechobee, FL 34972 |
|---|---|
| Same Zip | Download List1,930 active companies have a 34972 zip code |
Agent Address
| Address | 1067 Us Hwy 98 North Okeechobee, FL 34972 |
|---|
Mailing Address
| Address | Po Box 1284 Okeechobee, FL 34973 |
|---|
Filing History
| 28 March 2024 | Annual Report |
|---|---|
| 8 March 2023 | Annual Report |
| 7 April 2022 | Annual Report |
| 28 April 2021 | Annual Report |
| 24 June 2020 | Annual Report |
| 3 April 2019 | Annual Report |
| 15 February 2018 | Annual Report |
| 16 March 2017 | Annual Report |
| 13 April 2016 | Annual Report |
| 26 February 2015 | Annual Report |
| 30 April 2014 | Annual Report |
| 21 March 2013 | Annual Report |
| 29 March 2012 | Annual Report |
| 16 March 2011 | Annual Report |
| 29 April 2010 | Annual Report |
| 2 April 2009 | Annual Report |
| 13 July 2008 | Annual Report |
| 2 July 2007 | Annual Report |
| 13 April 2006 | Annual Report |
| 10 January 2005 | Annual Report |
| 23 February 2004 | Annual Report |
| 8 September 2003 | Annual Report |
| 22 May 2002 | Annual Report |
| 3 May 2001 | Annual Report |
| 28 January 2000 | Annual Report |
| 1 November 1999 | Reinstatement |
| 13 May 1998 | Annual Report |
| 28 March 1997 | Domestic Profit Articles |
