Cars-R-Us Imports, Inc. is an active Floridian business entity incorporated 5th May 1998. Amerilawyer acts as the agent for this company. The last filed document (Annual Report) for this company was 2nd March 2024. Abbas Aghajan, Ladan Aghajan, Katayoun Aghajan and 1 other are officers of this company.
Company Data
| Company Name | Cars-R-Us Imports, Inc. |
|---|---|
| Company Agent | Amerilawyer |
| Company Status | Active |
| Date Filed | 5 May 1998 (27 years, 7 months ago) |
| Entity Number | P98000040360 |
| FEI/EIN Number | 59-3515626 |
| Entity Type | Florida Profit Corporation |
| State | FL |
Officers
| PSTD | Aghajan, Abbas 1240 Valley Creek Run Winter Park, FL 32792 |
|---|---|
| V P | Aghajan, Ladan 1240 Valley Creek Run Winter Park, FL 32792 |
| Secretary | Aghajan, Katayoun 1240 Valley Creek Run Winter Park, FL 32792 |
| Treasurer | Aghajan, Keyon 1240 Valley Creek Run Winter Park, FL 32792 |
Principal Address
| Address | 2830 Forsyth Road Suite 408 Winter Park, FL 32792 Um |
|---|
Agent Address
| Address | 343 Almeria Avenue Coral Gables, FL 33134 |
|---|
Mailing Address
| Address | 1240 Valley Creek Run Winter Park, FL 32792 |
|---|
Filing History
| 2 March 2024 | Annual Report |
|---|---|
| 11 February 2023 | Annual Report |
| 2 March 2022 | Annual Report |
| 9 April 2021 | Annual Report |
| 18 January 2020 | Annual Report |
| 2 April 2019 | Annual Report |
| 11 March 2018 | Annual Report |
| 25 April 2017 | Annual Report |
| 16 April 2016 | Amended Annual Report |
| 27 March 2016 | Annual Report |
| 25 April 2015 | Annual Report |
| 1 April 2014 | Annual Report |
| 2 April 2013 | Annual Report |
| 8 April 2012 | Annual Report |
| 11 April 2011 | Annual Report |
| 21 March 2010 | Annual Report |
| 7 March 2009 | Annual Report |
| 13 March 2008 | Annual Report |
| 5 February 2007 | Annual Report |
| 26 February 2006 | Annual Report |
| 7 March 2005 | Annual Report |
| 5 April 2004 | Annual Report |
| 24 April 2003 | Annual Report |
| 23 April 2002 | Annual Report |
| 22 March 2001 | Annual Report |
| 6 March 2000 | Annual Report |
| 26 October 1999 | Annual Report |
| 5 May 1998 | Domestic Profit |
