Taylor Woodrow Tower Realty, Inc. is an inactive Floridian business entity incorporated 14th August 1998. Nrai Services, Inc is listed as the agent for this company. The last filing (Voluntary Dissolution) for this company was 30th November 2012. Louis E Steffens, Robert E Glantz, S. Todd Merrill and 3 others were officers of this company.
Company Data
| Company Name | Taylor Woodrow Tower Realty, Inc. |
|---|---|
| Company Agent | Nrai Services, Inc |
| Company Status | Inactive |
| Date Filed | 14 August 1998 (27 years, 4 months ago) |
| Entity Number | P98000071238 |
| FEI/EIN Number | 65-0858628 |
| Entity Type | Florida Profit Corporation |
| State | FL |
Last Event
| Description | Voluntary Dissolution |
|---|---|
| Date Filed | 30 November 2012 (13 years ago) |
Officers
| DP | Steffens, Louis E 1211 N. Westshore Blvd., Suite 512 Tampa, FL 33607 |
|---|---|
| DV | Glantz, Robert E 501 N. Cattlemen Rd., #100 Sarasota, FL 34232 |
| AS | Merrill, S. Todd 1211 N. Westshore Blvd., Suite 512 Tampa, FL 33607 |
| AS | Estrada, Caroline G 4900 N. Scottsdale Road Suite 2000 Scottsdale, AZ 85251 |
| VT | Miller, Douglas D 1211 N. Westshore Blvd., Suite 512 Tampa, FL 33607 |
| VS | Sherman, Darrell C 4900 N. Scottsdale Road Suite 2000 Scottsdale, AZ 85251 |
Principal Address
| Address | 4900 N. Scottsdale Road Suite 2000 Scottsdale, AZ 85251 |
|---|
Agent Address
| Address | 1200 South Pine Island Road Plantation, FL 33324 |
|---|
Filing History
| 30 November 2012 | Voluntary Dissolution |
|---|---|
| 7 March 2012 | Annual Report |
| 17 March 2011 | Annual Report |
| 14 April 2010 | Annual Report |
| 28 April 2009 | Annual Report |
| 30 April 2008 | Annual Report |
| 25 April 2007 | Annual Report |
| 24 April 2006 | Annual Report |
| 30 April 2005 | Annual Report |
| 28 April 2004 | Annual Report |
| 5 December 2003 | Name Change |
| 30 April 2003 | Annual Report |
| 28 March 2002 | Annual Report |
| 18 May 2001 | Reg. Agent Change |
| 19 March 2001 | Annual Report |
| 20 March 2000 | Annual Report |
| 29 April 1999 | Annual Report |
| 14 August 1998 | Domestic Profit |
