E2Insurance.com, Inc. is an active Floridian business entity incorporated 21st September 1998. Nrai Services, Inc. was a previous agent of this company. The last filing (Reinstatement) for this company was 29th September 2022. Cayetano Alfonso and Melissa Alfonso Sedeno are officers of this company.
Company Data
| Company Name | E2Insurance.com, Inc. |
|---|---|
| Company Agent | Corporation Service Company |
| Company Status | Active |
| Date Filed | 21 September 1998 (27 years, 2 months ago) |
| Entity Number | P98000081568 |
| FEI/EIN Number | 26-4776367 |
| Entity Type | Florida Profit Corporation |
| State | FL |
Last Event
| Description | Reinstatement |
|---|---|
| Date Filed | 29 September 2022 (3 years, 2 months ago) |
Officers
| P, D | Alfonso, Cayetano |
|---|---|
| VP, S | Sedeno, Melissa Alfonso |
Principal Address
| Address | 2200 S.W. 16th Street, Suite 212 Miami, FL 33145 |
|---|---|
| Same Zip | Download List7,917 active companies have a 33145 zip code |
Agent Address
| Address | 1201 Hays Street Tallahassee, FL 32301-2525 |
|---|
Filing History
| 26 April 2023 | Annual Report |
|---|---|
| 29 September 2022 | Reinstatement |
| 1 May 2021 | Annual Report |
| 20 June 2020 | Annual Report |
| 1 May 2019 | Annual Report |
| 5 April 2018 | Reg. Agent Change |
| 6 March 2018 | Annual Report |
| 27 April 2017 | Annual Report |
| 29 April 2016 | Annual Report |
| 30 April 2015 | Annual Report |
| 30 April 2014 | Annual Report |
| 30 April 2013 | Annual Report |
| 30 April 2012 | Annual Report |
| 22 April 2011 | Annual Report |
| 30 April 2010 | Annual Report |
| 30 April 2009 | Annual Report |
| 27 February 2008 | Annual Report |
| 15 May 2007 | Annual Report |
| 30 April 2006 | Annual Report |
| 29 April 2005 | Annual Report |
| 30 April 2004 | Annual Report |
| 29 April 2003 | Annual Report |
| 11 April 2002 | Annual Report |
| 2 May 2001 | Annual Report |
| 9 August 2000 | Annual Report |
| 12 May 2000 | Name Change |
| 6 March 2000 | Name Change |
| 13 May 1999 | Annual Report |
| 21 September 1998 | Domestic Profit |
