Fallbrook Capital Securities Corporation is an active Floridian business entity incorporated 4th August 1999. Business Filings Incorporated acts as the agent for this company. The last filing (Amendment) for this company was 15th December 2017. Josh Lederer, Craig Sheftell and Wendy Ellen are officers of this company.
Company Data
| Company Name | Fallbrook Capital Securities Corporation |
|---|---|
| Company Agent | Business Filings Incorporated |
| Company Status | Active |
| Date Filed | 4 August 1999 (26 years, 4 months ago) |
| Entity Number | P99000070961 |
| FEI/EIN Number | 65-0941869 |
| Entity Type | Florida Profit Corporation |
| State | FL |
Last Event
| Description | Amendment |
|---|---|
| Date Filed | 15 December 2017 (8 years ago) |
Officers
| President | Lederer, Josh |
|---|---|
| VP | Sheftell, Craig |
| Secretary | Ellen, Wendy |
Principal Address
| Address | 26610 Agoura Road Suite 120 Calabasas, CA 91302 |
|---|
Agent Address
| Address | 1200 South Pine Island Road Plantation, FL 33324 |
|---|
Filing History
| 29 March 2024 | Annual Report |
|---|---|
| 29 September 2023 | Amended Annual Report |
| 28 September 2023 | Amended Annual Report |
| 18 April 2023 | Annual Report |
| 8 March 2022 | Annual Report |
| 12 January 2021 | Annual Report |
| 14 February 2020 | Annual Report |
| 11 January 2019 | Annual Report |
| 1 February 2018 | Annual Report |
| 15 December 2017 | Amendment |
| 6 January 2017 | Annual Report |
| 23 January 2016 | Annual Report |
| 13 January 2015 | Annual Report |
| 17 January 2014 | Annual Report |
| 25 January 2013 | Annual Report |
| 9 January 2012 | Annual Report |
| 1 December 2011 | Annual Report |
| 6 January 2011 | Annual Report |
| 10 June 2010 | Reg. Agent Change |
| 20 January 2010 | Annual Report |
| 9 January 2009 | Annual Report |
| 29 February 2008 | Name Change |
| 27 February 2008 | Annual Report |
| 5 April 2007 | Annual Report |
| 15 May 2006 | Reg. Agent Change |
| 8 February 2006 | Annual Report |
| 26 May 2005 | Annual Report |
| 23 April 2004 | Annual Report |
| 24 April 2003 | Annual Report |
| 22 April 2002 | Annual Report |
| 28 February 2001 | Annual Report |
| 15 May 2000 | Annual Report |
| 4 August 1999 | Domestic Profit |
