Pace Enclosures, Inc. is an active Floridian business entity incorporated 2nd September 1999. Thomas F Hudgins was a previous agent of this company. The last filing (Amendment) for this company was 5th September 2006. Kathleen E Serrao, John F Arias and Dexter J Serrao are officers of this company.
Company Data
| Company Name | Pace Enclosures, Inc. |
|---|---|
| Company Agent | Serrao, Kathleen E |
| Company Status | Active |
| Date Filed | 2 September 1999 (26 years, 2 months ago) |
| Entity Number | P99000078835 |
| FEI/EIN Number | 59-3596465 |
| Entity Type | Florida Profit Corporation |
| State | FL |
Last Event
| Description | Amendment |
|---|---|
| Date Filed | 5 September 2006 (19 years, 1 month ago) |
Officers
| CEO | Serrao, Kathleen E 27680 Suffridge Dr Bonita Springs, FL 34135 |
|---|---|
| VP | Arias, John F 532 Se 32nd St Cape Coral, FL 33904 |
| President | Serrao, Dexter J 2210 Glenwood Cir Colorado Springs, CO 80909 |
Principal Address
| Address | 12101 Crystal Condo Rd Fort Myers, FL 33966 |
|---|
Filing History
| 5 February 2024 | Annual Report |
|---|---|
| 23 January 2023 | Annual Report |
| 26 January 2022 | Annual Report |
| 19 January 2021 | Annual Report |
| 23 January 2020 | Annual Report |
| 18 January 2019 | Annual Report |
| 24 January 2018 | Annual Report |
| 17 January 2017 | Annual Report |
| 18 January 2016 | Annual Report |
| 15 January 2015 | Annual Report |
| 14 January 2014 | Annual Report |
| 5 February 2013 | Annual Report |
| 12 October 2012 | Annual Report |
| 28 February 2012 | Annual Report |
| 2 March 2011 | Annual Report |
| 13 January 2010 | Annual Report |
| 16 January 2009 | Annual Report |
| 4 January 2008 | Annual Report |
| 23 January 2007 | Annual Report |
| 5 September 2006 | Amendment |
| 22 March 2006 | Annual Report |
| 7 September 2005 | Amendment |
| 1 February 2005 | Annual Report |
| 22 January 2004 | Reinstatement |
| 11 February 2002 | Annual Report |
| 17 September 2001 | Annual Report |
| 16 May 2000 | Annual Report |
| 11 October 1999 | Reg. Agent Change |
| 2 September 1999 | Domestic Profit |
