1000 Fifth Street Corporation is an active Floridian business entity incorporated 28th October 1999. Christopher Esq. Langen acts as the agent for this company. The last filing (Amendment) for this company was 26th May 2009. Claudio Zichy-Thyssen and Augusto Zichy are officers of this company.
Company Data
| Company Name | 1000 Fifth Street Corporation |
|---|---|
| Company Agent | Langen, Christopher Esq. |
| Company Status | Active |
| Date Filed | 28 October 1999 (26 years ago) |
| Entity Number | P99000095426 |
| FEI/EIN Number | 65-0959648 |
| Entity Type | Florida Profit Corporation |
| State | FL |
Last Event
| Description | Amendment |
|---|---|
| Date Filed | 26 May 2009 (16 years, 5 months ago) |
Officers
| D | Zichy-Thyssen, Claudio P.O. Box 398570 Miami Beach, FL 33239-8570 |
|---|---|
| VP | Zichy, Augusto 1000 Fifth Street, Ste 200 Miami Beach, FL 33139 |
Principal Address
| Address | 1000 Fifth Street #200 Miami Beach, FL 33139 |
|---|---|
| Same Zip | Download List20,246 active companies have a 33139 zip code |
Mailing Address
| Address | Augusto Zichy 1000 Fifth St Suite 200 Miami Beach, FL 33139 |
|---|
Filing History
| 13 February 2024 | Annual Report |
|---|---|
| 6 March 2023 | Annual Report |
| 2 March 2022 | Annual Report |
| 29 January 2021 | Annual Report |
| 4 March 2020 | Annual Report |
| 4 April 2019 | Annual Report |
| 14 March 2018 | Annual Report |
| 10 February 2017 | Annual Report |
| 25 January 2016 | Annual Report |
| 12 January 2015 | Annual Report |
| 10 February 2014 | Annual Report |
| 28 January 2013 | Annual Report |
| 21 March 2012 | Annual Report |
| 18 February 2011 | Annual Report |
| 15 January 2010 | Annual Report |
| 26 May 2009 | Amendment |
| 24 March 2009 | Annual Report |
| 24 January 2008 | Annual Report |
| 30 March 2007 | Annual Report |
| 6 February 2006 | Annual Report |
| 26 April 2005 | Annual Report |
| 25 March 2004 | Annual Report |
| 7 March 2003 | Annual Report |
| 6 March 2002 | Annual Report |
| 20 February 2001 | Annual Report |
| 3 March 2000 | Annual Report |
| 28 October 1999 | Domestic Profit |
