Breckenridge Pharmaceutical, Inc. is an inactive Floridian business entity incorporated 6th August 1992. Larry J Lapila was a previous agent of this company. The last filing (Conversion) for this company was 6th March 2024. Brian Guy, Bruce Derenzi, April Chin and 2 others were officers of this company.
Company Data
| Company Name | Breckenridge Pharmaceutical, Inc. |
|---|---|
| Company Agent | Incorp Services, Inc. |
| Company Status | Inactive |
| Date Filed | 6 August 1992 (33 years, 3 months ago) |
| Entity Number | V56826 |
| FEI/EIN Number | 65-0352825 |
| Entity Type | Florida Profit Corporation |
| State | FL |
Last Event
| Description | Conversion |
|---|---|
| Date Filed | 6 March 2024 (1 year, 8 months ago) |
| Effective Date | 31 March 2020 (5 years, 7 months ago) |
Officers
| President, Chief Commercial Officer | Guy, Brian |
|---|---|
| Secretary, General Counsel | Derenzi, Bruce |
| Vp, Finance | Chin, April 200 Connell Drive Ste 4200 Berkeley Heights, NJ 07922 |
| Treasurer | Prieto GarcíA, Carlos Towa Pharma International Holdings, S.L. C/ Sant Martí 75-79 Martorelles 08107 Es |
| CEO | Peix Gallofre, David Towa Pharma International Holdings, S.L. C/ Sant Martí 75-79 Martorelles 08107 Es |
Principal Address
| Address | 200 Connell Drive Suite 4200 Berkeley Heights, NJ 07922 |
|---|
Agent Address
| Address | 3458 Lakeshore Drive Tallahassee, FL 32312 |
|---|
Filing History
| 6 March 2024 | Conversion |
|---|---|
| 14 February 2024 | Annual Report |
| 13 April 2023 | Annual Report |
| 1 April 2022 | Annual Report |
| 12 January 2021 | Annual Report |
| 21 October 2020 | Amended Annual Report |
| 1 June 2020 | Reg. Agent Change |
| 11 March 2020 | Merger |
| 31 January 2020 | Annual Report |
| 2 January 2019 | Annual Report |
| 30 January 2018 | Annual Report |
| 1 March 2017 | Annual Report |
| 19 April 2016 | Annual Report |
| 23 February 2015 | Annual Report |
| 13 January 2014 | Annual Report |
| 14 February 2013 | Annual Report |
| 10 February 2012 | Annual Report |
| 29 March 2011 | Annual Report |
| 28 March 2011 | Annual Report |
| 23 February 2010 | Annual Report |
| 13 October 2009 | Reinstatement |
| 22 May 2008 | Annual Report |
| 5 February 2007 | Annual Report |
| 12 April 2006 | Annual Report |
| 2 November 2005 | Merger |
| 25 February 2005 | Annual Report |
| 2 September 2004 | Annual Report |
| 5 May 2003 | Annual Report |
| 2 April 2002 | Annual Report |
| 17 September 2001 | Annual Report |
| 24 August 2000 | Annual Report |
| 20 April 1999 | Annual Report |
| 24 February 1998 | Annual Report |
| 4 March 1997 | Annual Report |
| 26 February 1996 | Annual Report |
