DPRA Incorporated is an inactive Floridian business entity incorporated 24th December 2002. National Corporate Research,Ltd.,Inc. was a previous agent of this company. The last filing (Withdrawal) for this company was 1st February 2016. Denis L O'Keefe, Mary J Carter, Jim Micak and 5 others were officers of this company.
Company Data
| Company Name | DPRA Incorporated |
|---|---|
| Company Agent | Cogency Global Inc. |
| Company Status | Inactive |
| Date Filed | 24 December 2002 (22 years, 12 months ago) |
| Entity Number | F02000006428 |
| FEI/EIN Number | 48-0786852 |
| Entity Type | Foreign Profit Corporation |
| State | KS |
Last Event
| Description | Withdrawal |
|---|---|
| Date Filed | 1 February 2016 (9 years, 10 months ago) |
Officers
| CEOD | O'Keefe, Denis L 12930 Long Ridge Road Knoxville, TN 37934 |
|---|---|
| CFOD | Carter, Mary J 4200 Caitlin Drive Manhattan, KS 66502 |
| D | Micak, Jim 39 Cranberry Lane Aurora, On L4G 5-Y4 CA |
| PRES | Kirk, Joseph L 1794 Valenzano Way Henderson, NV 89012 |
| D | Homenuck, H. Peter 15785 Highway 27 Schombergh, On L0G 1-T0 CA |
| COOD | Parrott, Robert C 831 Hidden Glen Lane Knoxville, TN 37922 |
| Director | Halverson, Robert L 229 Whispering Spring Lane Georgetown, TX 78633 |
| Director | Rochon, Timothy C 255 Havelock Street Toronto, Ontario M6H 3B8 CA |
Principal Address
| Address | 121 S 4th Street Suite 202 Manhattan, KS 66502 |
|---|
Agent Address
| Address | 115 North Calhoun St. Suite 4 Tallahassee, FL 32301 |
|---|
Filing History
| 1 February 2016 | Withdrawal |
|---|---|
| 19 January 2015 | Annual Report |
| 17 April 2014 | Annual Report |
| 25 April 2013 | Annual Report |
| 23 April 2012 | Annual Report |
| 8 June 2011 | Reg. Agent Change |
| 15 April 2011 | Annual Report |
| 2 April 2010 | Annual Report |
| 13 April 2009 | Annual Report |
| 22 April 2008 | Annual Report |
| 8 May 2007 | Annual Report |
| 2 May 2006 | Annual Report |
| 29 April 2005 | Annual Report |
| 6 May 2004 | Annual Report |
| 29 April 2003 | Annual Report |
| 24 December 2002 | Foreign Profit |
