Ramada Worldwide Inc. is an active Floridian business entity incorporated 20th September 1989. Corporate Creations Network Inc. acts as the agent for this company. The last filing (Reinstatement) for this company was 6th December 2006. Michael F Waring, Kurt Albert, Nicola Rossi and 2 others are officers of this company.
Company Data
| Company Name | Ramada Worldwide Inc. |
|---|---|
| Company Agent | Corporate Creations Network Inc. |
| Company Status | Active |
| Date Filed | 20 September 1989 (36 years, 3 months ago) |
| Entity Number | P26067 |
| FEI/EIN Number | 22-2993446 |
| Entity Type | Foreign Profit Corporation |
| State | DE |
Last Event
| Description | Reinstatement |
|---|---|
| Date Filed | 6 December 2006 (19 years ago) |
Officers
| VP | Waring, Michael F |
|---|---|
| Treasurer | Albert, Kurt |
| Director | Rossi, Nicola |
| P, Ceo | Ballotti, Geoffrey Arthur |
| Director, Secretary | Cash, Paul Francis |
Principal Address
| Address | 22 Sylvan Way Parsippany, NJ 07054 |
|---|
Agent Address
| Address | 801 Us Highway 1 North Palm Beach, FL 33408 |
|---|
Filing History
| 16 April 2024 | Annual Report |
|---|---|
| 13 April 2023 | Annual Report |
| 20 April 2022 | Annual Report |
| 21 April 2021 | Annual Report |
| 24 April 2020 | Annual Report |
| 17 April 2019 | Annual Report |
| 23 April 2018 | Annual Report |
| 25 April 2017 | Annual Report |
| 22 March 2016 | Annual Report |
| 1 April 2015 | Annual Report |
| 10 April 2014 | Annual Report |
| 1 April 2013 | Annual Report |
| 9 April 2012 | Annual Report |
| 15 March 2011 | Annual Report |
| 27 April 2010 | Annual Report |
| 23 April 2009 | Annual Report |
| 24 April 2008 | Annual Report |
| 22 May 2007 | Annual Report |
| 6 December 2006 | Reinstatement |
| 31 January 2005 | Annual Report |
| 20 December 2004 | Name Change |
| 7 January 2004 | Annual Report |
| 18 March 2003 | Annual Report |
| 1 July 2002 | Reg. Agent Change |
| 9 May 2002 | Annual Report |
| 1 February 2001 | Annual Report |
| 9 June 2000 | Annual Report |
| 6 March 1999 | Annual Report |
| 30 January 1998 | Annual Report |
| 3 November 1997 | Reinstatement |
| 21 May 1996 | Annual Report |
| 1 May 1995 | Annual Report |
