Standard Building Solutions Inc. is an active Floridian business entity incorporated 16th February 1994. This company was previously called Building Materials Corporation Of America. Corporation Service Company acts as the agent for this company. The last filing (Name Change Amendment) for this company was 10th March 2023. Jason Pollack, David Millstone, David Winter and 6 others are officers of this company.
Company Data
| Company Name | Standard Building Solutions Inc. |
|---|---|
| Company Agent | Corporation Service Company |
| Company Status | Active |
| Date Filed | 16 February 1994 (31 years, 10 months ago) |
| Entity Number | F94000000759 |
| FEI/EIN Number | 22-3276290 |
| Entity Type | Foreign Profit Corporation |
| State | DE |
Last Event
| Description | Name Change Amendment |
|---|---|
| Date Filed | 10 March 2023 (2 years, 9 months ago) |
Officers
| Secretary, Director, Chief Legal Officer | Pollack, Jason |
|---|---|
| Co-Ceo, Director | Millstone, David |
| Ceo, Director | Winter, David |
| Treasurer | Gianukakis, John |
| Director | South, Hamilton |
| Head Of Tax, Assistant Secretary | Dick, Arlene |
| Director | South, Hamilton |
| Cfo, Director | Maitner, John M |
| Chief Tax Counsel | Feldman, Louis |
Principal Address
| Address | 1 Campus Drive Parsippany, NJ 07054 |
|---|
Agent Address
| Address | 1201 Hays Street Tallahassee, FL 32301-2525 |
|---|
Mailing Address
| Address | C/O Tax Department P.O. Box 6210 Parsippany, NJ 07054 |
|---|
Filing History
| 12 February 2024 | Annual Report |
|---|---|
| 10 March 2023 | Name Change |
| 10 March 2023 | Name Change |
| 21 February 2023 | Annual Report |
| 23 April 2022 | Annual Report |
| 6 April 2021 | Annual Report |
| 12 May 2020 | Annual Report |
| 1 May 2019 | Annual Report |
| 14 February 2018 | Annual Report |
| 5 April 2017 | Annual Report |
| 11 April 2016 | Annual Report |
| 18 March 2015 | Annual Report |
| 19 March 2014 | Annual Report |
| 2 April 2013 | Annual Report |
| 16 April 2012 | Annual Report |
| 4 January 2011 | Annual Report |
| 6 January 2010 | Annual Report |
| 19 March 2009 | Annual Report |
| 9 January 2008 | Annual Report |
| 15 January 2007 | Annual Report |
| 7 July 2006 | Annual Report |
| 13 January 2005 | Annual Report |
| 28 January 2004 | Annual Report |
| 11 June 2003 | Annual Report |
| 24 October 2002 | Reinstatement |
| 26 April 2001 | Annual Report |
| 9 May 2000 | Annual Report |
| 4 March 1999 | Annual Report |
| 25 March 1998 | Annual Report |
| 1 July 1997 | Annual Report |
| 30 January 1996 | Annual Report |
| 5 July 1995 | Annual Report |
