Occidental Petroleum Corporation is an active Floridian business entity incorporated 11th July 1986. C T Corporation System acts as the agent for this company. The last filing (Event Converted To Notes) for this company was 3rd September 1986. Ian M. Davis, Darin S. Moss, James E. Holtz and 30 others are officers of this company.
Company Data
| Company Name | Occidental Petroleum Corporation |
|---|---|
| Company Agent | C T Corporation System |
| Company Status | Active |
| Date Filed | 11 July 1986 (39 years, 5 months ago) |
| Entity Number | P10750 |
| FEI/EIN Number | 95-4035997 |
| Entity Type | Foreign Profit Corporation |
| State | DE |
Last Event
| Description | Event Converted To Notes |
|---|---|
| Date Filed | 3 September 1986 (39 years, 3 months ago) |
Officers
| VP | Davis, Ian M. |
|---|---|
| VP | Moss, Darin S. |
| Assistant Treasurer | Holtz, James E. |
| Assistant Treasurer | Irwin, Thomas D. |
| VP | Wiesmann, Megan M. |
| VP | Sinard, Karen |
| VP | Buchanan, Jennifer L. |
| Director | Moore, Jack B. |
| Director | Poladian, Avedick B. |
| Director | Shearer, Robert M. |
| VP | Mathew, Sunil |
| Director | Robinson, Ken |
| Assistant Treasurer | Schmitz, Jason A. |
| VP | Ackerman, Neil R. |
| Director | Davis, Ian M. |
| Director | Forthuber, Frederick A. |
| Director | Gould, Andrew F. |
| Director | Neill, Claire |
| VP | Moses, Eric |
| VP | Janiszewski, Thomas A. |
| Director | Bailey, Vicky A. |
| Assistant Treasurer | McGraw, Gary M. |
| Vice President And Treasurer | Casas, Jaime R. |
| Director | Klesse, William R. |
| VP | Bennett, Peter J. |
| Director | Peterson, Robert L. |
| Director | Gutierrez, Carlos M. |
| Director | Hollub, Vicki |
| VP | Forthuber, Frederick A. |
| Director | Jackson, Richard A |
| Corporate Secretary | Clark, Nicole E. |
| VP | Backhouse, Neil S. |
| VP | Charalambous, Ioannis |
Principal Address
| Address | 5 Greenway Plaza Suite 110 Houston, TX 77046 |
|---|
Agent Address
| Address | 1200 South Pine Island Rd. Plantation, FL 33324 |
|---|
Filing History
| 23 April 2024 | Annual Report |
|---|---|
| 26 April 2023 | Annual Report |
| 12 April 2022 | Annual Report |
| 22 April 2021 | Annual Report |
| 17 May 2020 | Annual Report |
| 7 February 2019 | Annual Report |
| 15 January 2018 | Annual Report |
| 10 January 2017 | Annual Report |
| 11 February 2016 | Annual Report |
| 14 April 2015 | Annual Report |
| 24 March 2014 | Annual Report |
| 12 April 2013 | Annual Report |
| 18 April 2012 | Annual Report |
| 4 April 2011 | Annual Report |
| 8 January 2010 | Annual Report |
| 25 March 2009 | Annual Report |
| 28 January 2008 | Annual Report |
| 30 April 2007 | Annual Report |
| 1 May 2006 | Annual Report |
| 25 April 2005 | Annual Report |
| 19 April 2004 | Annual Report |
| 11 April 2003 | Annual Report |
| 6 May 2002 | Annual Report |
| 30 July 2001 | Reg. Agent Change |
| 23 April 2001 | Annual Report |
| 3 April 2000 | Annual Report |
| 26 April 1999 | Annual Report |
| 17 April 1998 | Annual Report |
| 2 May 1997 | Annual Report |
| 26 April 1996 | Annual Report |
| 25 April 1995 | Annual Report |
