Capital Brokerage Corporation is an active Floridian business entity incorporated 1st May 1987. Corporation Service Company acts as the agent for this company. The last filing (Reinstatement) for this company was 15th July 2008. Torres, Jr, Vidal J, Mario O. Tabb, Theresa A. Myers and 7 others are officers of this company.
Company Data
| Company Name | Capital Brokerage Corporation |
|---|---|
| Company Agent | Corporation Service Company |
| Company Status | Active |
| Date Filed | 1 May 1987 (38 years, 8 months ago) |
| Entity Number | P14270 |
| FEI/EIN Number | 91-1143830 |
| Entity Type | Foreign Profit Corporation |
| State | WA |
Last Event
| Description | Reinstatement |
|---|---|
| Date Filed | 15 July 2008 (17 years, 5 months ago) |
Officers
| Vp, General Counsel And Secretary, Director | Torres, Jr, Vidal J |
|---|---|
| Director, President, Ceo, Chairman Of The Board | Tabb, Mario O. |
| Assistant Secretary | Myers, Theresa A. |
| Financial & Operations Principal | Turner, Bonnie C |
| Assistant Secretary | Vaughan, Hope M |
| Treasurer, Vp | Baldyga, Lisa J 6620 West Broad Street Bldg. 1, Law Dept. Richmond, VA 23230 |
| Svp, Chief Compliance Officer | Namorato, James J |
| Vice President & Assistant Treasurer | Pichette, Craig L. |
| Vice President And Assistant Secretary | Beam, James D. |
| Director | Armor, M. Brandon |
Principal Address
| Address | 6620 West Broad Street Richmond, VA 23230 |
|---|
Agent Address
| Address | 1201 Hays Street Tallahassee, FL 32301 |
|---|
Mailing Address
| Address | 6620 West Broad Street Bldg. 1, Law Dept. Richmond, VA 23230 |
|---|
Filing History
| 2 May 2023 | Annual Report |
|---|---|
| 28 April 2022 | Annual Report |
| 27 April 2021 | Annual Report |
| 1 June 2020 | Annual Report |
| 26 February 2019 | Annual Report |
| 21 February 2018 | Annual Report |
| 1 May 2017 | Annual Report |
| 26 April 2016 | Annual Report |
| 27 April 2015 | Annual Report |
| 6 May 2014 | Annual Report |
| 15 April 2013 | Annual Report |
| 26 April 2012 | Annual Report |
| 29 April 2011 | Annual Report |
| 13 April 2010 | Annual Report |
| 30 April 2009 | Annual Report |
| 15 July 2008 | Reinstatement |
| 1 July 2005 | Annual Report |
| 17 February 2004 | Annual Report |
| 27 January 2003 | Annual Report |
| 7 February 2002 | Annual Report |
| 31 January 2001 | Annual Report |
| 8 May 2000 | Annual Report |
| 20 October 1999 | Reg. Agent Change |
| 17 May 1999 | Annual Report |
| 3 June 1998 | Annual Report |
| 12 November 1997 | Name Change |
| 6 May 1997 | Annual Report |
| 14 April 1996 | Annual Report |
| 1 May 1995 | Annual Report |
